Paraguay - Argentina 1:0
03 SEP 2005, World Cup Quals
Goals
1:0 Roque Santa Cruz 14'Paraguay (Anselmo Ruiz)
Justo Villar, Julio Caceres, Denis Caniza, Carlos Gamarra, Jorge Nunez, Carlos Paredes, Roberto Miguel Acuna, Edgar Barreto, Roque Santa Cruz (45' Salvador Cabanas), Nelson ValdezArgentina (José Pékerman)
Roberto Abbondanzieri, Pablo Zabaleta, Roberto Ayala, Fabricio Coloccini, Gabriel Heinze, Esteban Cambiasso, Lucho González, Juan Román Riquelme (71' Andrés D'Alessandro), Juan Pablo Sorín, César Delgado (80' Lionel Messi), Ernesto FaríasCards
Edgar Barreto (Yyellow card), Justo Villar (Yyellow card), Gabriel Heinze (Yyellow card), Andrés D'Alessandro (Yyellow card), Pablo Zabaleta (Yyellow card), Gabriel Heinze 56' (Yyellow card), Gabriel Heinze 56' (Rred card)Venue
Los Defensores Del Chaco, Asuncion, AsunciónCONMEBOL · after matchday 16
| #Position | Team | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | PtsPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 16 | 9 | 4 | 3 | 27 | 16 | +11 | 31 |
| 2 | Brazil | 16 | 8 | 6 | 2 | 31 | 16 | +15 | 30 |
| 3 | Ecuador | 16 | 8 | 2 | 6 | 23 | 19 | +4 | 26 |
| 4 | Paraguay | 16 | 7 | 4 | 5 | 22 | 22 | 0 | 25 |
| 5 | Uruguay | 16 | 5 | 6 | 5 | 22 | 28 | -6 | 21 |
| 6 | Colombia | 16 | 5 | 5 | 6 | 22 | 15 | +7 | 20 |
| 7 | Chile | 16 | 5 | 5 | 6 | 17 | 21 | -4 | 20 |
| 8 | Venezuela | 16 | 5 | 3 | 8 | 20 | 24 | -4 | 18 |
| 9 | Peru | 16 | 3 | 6 | 7 | 16 | 25 | -9 | 15 |
| 10 | Bolivia | 16 | 4 | 1 | 11 | 18 | 32 | -14 | 13 |
Trivia
Referee: Carlos Eugênio Simón (Brazil).
Attendance: 32000.
Player Details
| Name | Cap | Club |
|---|---|---|
| Roberto Abbondanzieri | 16 | Boca Juniors |
| Pablo Zabaleta | 2 | Espanyol |
| Roberto Ayala | 95 | Valencia |
| Fabricio Coloccini | 19 | Deportivo La Coruña |
| Gabriel Heinze | 28 | Manchester United |
| Esteban Cambiasso | 19 | Inter |
| Lucho González | 22 | Porto |
| Juan Román Riquelme | 25 | Villarreal |
| Andrés D'Alessandro | 22 | Wolfsburg |
| Juan Pablo Sorín | 66 | Villarreal |
| César Delgado | 19 | Cruz Azul |
| Lionel Messi | 2 | Barcelona |
| Ernesto Farías | 1 | River Plate |
Earlier matches
Later matches
Verified with South American Football International Line-Ups & Statistics 1902-2013, Transfermarkt, Wikipedia