Argentina - Ecuador 2:1
30 APR 1997, World Cup Quals
Goals
1:0 Ariel Ortega 18', 2:0 Hernán Crespo 30', 2:1 Alex Dario Aguinaga 67'Argentina (Daniel Passarella)
Carlos Roa, José Chamot, Pablo Paz, Roberto Ayala, Matías Almeyda, Sergio Berti (76' Hugo Alberto Morales), Diego Simeone, Juan Sebastián Verón, Hernán Crespo, Claudio López (76' Eduardo Berizzo), Ariel OrtegaEcuador (Francisco Maturana)
Oswaldo Johvani Ibarra, Alex Dario Aguinaga, Cleber Chala (64' Oswaldo De La Cruz), Eduardo Hurtado, Jimmy Blandon, Hector Johny Carabali, Gilson Simoes De Souza, Edmundo Quebal Mendez, Alberto Guilermo Montano, Raul Alfredo Noriega, Wagner Rivera (79' Juan Carlos Burbano)Venue
River Plate, Buenos AiresCONMEBOL · after matchday 11
| #Position | Team | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | PtsPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paraguay | 10 | 7 | 2 | 1 | 15 | 6 | +9 | 23 |
| 2 | Colombia | 10 | 5 | 2 | 3 | 15 | 9 | +6 | 17 |
| 3 | Argentina | 10 | 4 | 4 | 2 | 14 | 10 | +4 | 16 |
| 4 | Bolivia | 9 | 3 | 4 | 2 | 14 | 9 | +5 | 13 |
| 5 | Ecuador | 10 | 4 | 1 | 5 | 14 | 12 | +2 | 13 |
| 6 | Peru | 10 | 3 | 4 | 3 | 11 | 12 | -1 | 13 |
| 7 | Uruguay | 10 | 4 | 1 | 5 | 10 | 14 | -4 | 13 |
| 8 | Chile | 9 | 3 | 3 | 3 | 17 | 12 | +5 | 12 |
| 9 | Venezuela | 10 | 0 | 1 | 9 | 6 | 32 | -26 | 1 |
Trivia
Referee: Félix Ramón Benegas (Paraguay) (El Gráfico: Benegas Cavallero; South American Football International Line-Ups & Statistics 1902-2013: Benegas Caballero).
Attendance: ~56,000–62,000.
Player Details
| Name | Cap | Club |
|---|---|---|
| Carlos Roa | 1 | Lanús |
| José Chamot | 29 | Lazio |
| Pablo Paz | 5 | Tenerife |
| Roberto Ayala | 24 | Napoli |
| Matías Almeyda | 8 | Sevilla |
| Sergio Berti | 10 | River Plate |
| Hugo Alberto Morales | 9 | Lanús |
| Diego Simeone | 58 | Atlético Madrid |
| Juan Sebastián Verón | 5 | Sampdoria |
| Hernán Crespo | 6 | Parma |
| Claudio López | 9 | Valencia |
| Eduardo Berizzo | 5 | River Plate |
| Ariel Ortega | 38 | Valencia |
Earlier matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 15 DEC 1996 | HHome | Chile | 1:1 | World Cup Quals |
| 28 DEC 1996 | HHome | Yugoslavia | 2:3 | Friendly |
| 12 JAN 1997 | AAway | Uruguay | 0:0 | World Cup Quals |
| 12 FEB 1997 | AAway | Colombia | 1:0 | World Cup Quals |
| 02 APR 1997 | AAway | Bolivia | 1:2 | World Cup Quals |
Later matches
Verified with El Gráfico, South American Football International Line-Ups & Statistics 1902-2013