World Cup 1990
Final. 7 matches (2W 3D 2L), goals: 5-4
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 08 JUN 1990 | Cameroon | 0:1 | World Cup | |
| 13 JUN 1990 | USSR | 2:0 | World Cup | |
| 18 JUN 1990 | Romania | 1:1 | World Cup | |
| 24 JUN 1990 | Brazil | 1:0 | World Cup | |
| 30 JUN 1990 | Yugoslavia | (3)0:0(2) | World Cup | |
| 03 JUL 1990 | Italy | (4)1:1(3) | World Cup | |
| 08 JUL 1990 | W. Germany | 0:1 | World Cup |
Group Stage · Group B
| #Position | Team | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | PtsPoints | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameroon | 3 | 2 | 0 | 1 | 3 | 5 | -2 | 4 | QQualified |
| 2 | Romania | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 3 | QQualified |
| 3 | Argentina | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 3 | QQualified |
| 4 | USSR | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 2 |
Knockout stage
Round of 16
Quarter-finals
Semi-finals
Players
Maradona, Diego 7 matches, 2Y
Simón, Juan 7 matches, 1Y
Basualdo, José 7 matches (1 out)
Burruchaga, Jorge 7 matches (2 out), 1 goal, 1Y
Caniggia, Claudio 6 matches (1 in), 2 goals, 2Y
Goycochea, Sergio 6 matches (1 in), 1Y
Troglio, Pedro 6 matches (2 out, 2 in), 1 goal, 2Y
Serrizuela, José 5 matches, 3Y
Olarticoechea, Julio 5 matches (1 out), 2Y
Ruggeri, Oscar 5 matches (2 out), 1Y
Calderón, Gabriel 5 matches (2 out, 3 in)
Batista, Sergio 4 matches (1 in), 2Y
Giusti, Ricardo 4 matches (1 in), 2Y, 1R
Monzón, Pedro 4 matches (1 out, 1 in), 1 goal, 2Y, 1R
Lorenzo, Néstor 3 matches (1 in)
Dezotti, Gustavo 3 matches (2 in), 1Y, 1R
Pumpido, Nery 2 matches (1 out)
Sensini, Roberto 2 matches (1 out), 1Y
Balbo, Abel 1 match
Fabbri, Néstor 1 match