World Cup 1966
Quarter-finals. 4 matches (2W 1D 1L), goals: 4-2
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 13 JUL 1966 | Spain | 2:1 | World Cup | |
| 16 JUL 1966 | W. Germany | 0:0 | World Cup | |
| 19 JUL 1966 | Switzerland | 2:0 | World Cup | |
| 23 JUL 1966 | England | 0:1 | World Cup |
Group Stage · Group 2
| #Position | Team | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GAvgGoal average | PtsPoints | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W. Germany | 3 | 2 | 1 | 0 | 7 | 1 | 7.000 | 5 | QQualified |
| 2 | Argentina | 3 | 2 | 1 | 0 | 4 | 1 | 4.000 | 5 | QQualified |
| 3 | Spain | 3 | 1 | 0 | 2 | 4 | 5 | 0.800 | 2 | |
| 4 | Switzerland | 3 | 0 | 0 | 3 | 1 | 9 | 0.111 | 0 |
Knockout stage
Quarter-finals
Portugal5
North Korea3
W. Germany4
Uruguay0
USSR2
Hungary1
Semi-finals
England2
Portugal1
W. Germany2
USSR1
Final
England4
W. Germany2
Players
Artime, Luis 4 matches, 3 goals, 1Y
Onega, Ermindo 4 matches, 1 goal
Ferreiro, Roberto 4 matches
González, Alberto Mario 4 matches
Marzolini, Silvio 4 matches
Más, Oscar 4 matches, 1Y
Perfumo, Roberto 4 matches
Rattín, Antonio 4 matches, 1Y, 1R
Roma, Antonio 4 matches
Solari, Jorge 4 matches, 2Y
Albrecht, Rafael 3 matches, 1R
Calics, Oscar 1 match