West Germany - Argentina 0:0
16 JUL 1966, World Cup, Group Stage
West Germany (Helmut Schon)
Hans Tilkowski, Franz Beckenbauer, Horst-Dieter Hottges, Karl Heinz Schnellinger, Willi Schulz, Wolfgang Weber, Albert Brulls, Helmut Haller, Wolfgang Overath, Sigi Held, Uwe SeelerArgentina (Juan Carlos Lorenzo)
Antonio Roma, Roberto Perfumo, Roberto Ferreiro, Silvio Marzolini, Antonio Rattín, Rafael Albrecht, Alberto Mario González, Ermindo Onega, Jorge Solari, Luis Artime, Oscar MásCards
Franz Beckenbauer 48' (Yyellow card), Rafael Albrecht 65' (Rred card)Venue
Villa Park, BirminghamGroup 2 · after matchday 2
| #Position | Team | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GAvgGoal average | PtsPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | W. Germany | 2 | 1 | 1 | 0 | 5 | 0 | ∞ | 3 |
| 2 | Argentina | 2 | 1 | 1 | 0 | 2 | 1 | 2.000 | 3 |
| 3 | Spain | 2 | 1 | 0 | 1 | 3 | 3 | 1.000 | 2 |
| 4 | Switzerland | 2 | 0 | 0 | 2 | 1 | 7 | 0.143 | 0 |
Trivia
Referee: Konstantin Zecevic (Yugoslavia). Attendance: ~47,000–51,000.
Player Details
| Name | Cap | Club |
|---|---|---|
| Antonio Roma | 35 | Boca Juniors |
| Roberto Perfumo | 4 | Racing Club |
| Roberto Ferreiro | 17 | Independiente |
| Silvio Marzolini | 15 | Boca Juniors |
| Antonio Rattín | 28 | Boca Juniors |
| Rafael Albrecht | 22 | San Lorenzo |
| Alberto Mario González | 12 | Boca Juniors |
| Ermindo Onega | 26 | River Plate |
| Jorge Solari | 3 | River Plate |
| Luis Artime | 18 | Independiente |
| Oscar Más | 11 | River Plate |
Earlier matches
Later matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 19 JUL 1966 | Switzerland | 2:0 | World Cup | |
| 23 JUL 1966 | England | 0:1 | World Cup | |
| 18 JAN 1967 | Paraguay | 4:1 | Copa América | |
| 22 JAN 1967 | Bolivia | 1:0 | Copa América | |
| 25 JAN 1967 | Venezuela | 5:1 | Copa América |
Verified with Soccerway, El Gráfico, South American Football International Line-Ups & Statistics 1902-2013