Copa América 1942
Runner-up. 6 matches (4W 1D 1L), goals: 21-6
Final Round
| #Position | Team | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | PtsPoints | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uruguay | 6 | 6 | 0 | 0 | 21 | 2 | +19 | 12 | WWinner |
| 2 | Argentina | 6 | 5 | 0 | 1 | 21 | 6 | +15 | 10 | |
| 3 | Brazil | 6 | 3 | 1 | 2 | 15 | 7 | +8 | 7 | |
| 4 | Paraguay | 6 | 2 | 2 | 2 | 11 | 10 | +1 | 6 | |
| 5 | Peru | 6 | 1 | 2 | 3 | 5 | 10 | -5 | 4 | |
| 6 | Chile | 6 | 1 | 1 | 4 | 4 | 15 | -11 | 3 | |
| 7 | Ecuador | 6 | 0 | 0 | 6 | 4 | 31 | -27 | 0 |
Players
Moreno, José Manuel 6 matches, 7 goals
García, Enrique 6 matches, 2 goals
Gualco, Sebastián 6 matches
Ramos, José 6 matches
Salomón, José 6 matches
Masantonio, Herminio 5 matches, 7 goals
Esperón, Gregorio Juan 5 matches
Perucca, Ángel 5 matches (1 in), 2 goals
Heredia, Juan Carlos 5 matches (1 in), 1 goal
Pedernera, Adolfo 5 matches (1 in), 1 goal
Alberti, Jorge 4 matches
Tossoni, Mario 3 matches (1 in)
Montañés, Oscar 3 matches (3 in)
Sandoval, Raimundo 2 matches, 1 goal
Valussi, Víctor 2 matches
Videla, Eusebio 2 matches
Laferrara, Ángel 2 matches (1 in)
Blotto, Hector 1 match
Ferreyra, Juan Silvano 1 match (1 in)