Uruguay - Argentina 1:0
07 FEB 1942, Copa América
Goals
1:0 Bibiano Zapirain 57'Uruguay
Anibal Paz, Schubert Gambetta, Obdulio Varela, Roberto Porta, Luis Ernesto Castro, Anibal Ciocca, Agenor Muniz, Raul Rodriguez, Hector Romero, Severino Varela, Bibiano ZapirainArgentina (Guillermo Stábile)
Sebastián Gualco, José Salomón, Víctor Valussi, Ángel Perucca, Herminio Masantonio, Gregorio Juan Esperón, Enrique García, Juan Carlos Heredia, José Manuel Moreno, José Ramos, Raimundo SandovalVenue
Estadio Centenario, MontevideoFinal Round · final table
| #Position | Team | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | PtsPoints | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uruguay | 6 | 6 | 0 | 0 | 21 | 2 | +19 | 12 | WWinner |
| 2 | Argentina | 6 | 5 | 0 | 1 | 21 | 6 | +15 | 10 | |
| 3 | Brazil | 6 | 3 | 1 | 2 | 15 | 7 | +8 | 7 | |
| 4 | Paraguay | 6 | 2 | 2 | 2 | 11 | 10 | +1 | 6 | |
| 5 | Peru | 6 | 1 | 2 | 3 | 5 | 10 | -5 | 4 | |
| 6 | Chile | 6 | 1 | 1 | 4 | 4 | 15 | -11 | 3 | |
| 7 | Ecuador | 6 | 0 | 0 | 6 | 4 | 31 | -27 | 0 |
Trivia
Referee: Marcos Gerinaldo Rojas (Paraguay) (OCR prints Mario Rojas).
Attendance: 70000.
Player Details
| Name | Cap | Club |
|---|---|---|
| Sebastián Gualco | 18 | Ferro Carril Oeste |
| José Salomón | 22 | Racing Club |
| Víctor Valussi | 8 | Boca Juniors |
| Oscar Montañés | 15 | Gimnasia y Esgrima LP |
| Ángel Perucca | 9 | Newell's |
| Herminio Masantonio | 19 | Huracán |
| Gregorio Juan Esperón | 10 | Platense |
| Enrique García | 33 | Racing Club |
| Juan Silvano Ferreyra | 1 | Newell's |
| Juan Carlos Heredia | 6 | Rosario Central |
| Adolfo Pedernera | 13 | River Plate |
| José Manuel Moreno | 24 | River Plate |
| José Ramos | 6 | River Plate |
| Raimundo Sandoval | 2 | Tigre |
Earlier matches
Later matches
Verified with El Gráfico, South American Football International Line-Ups & Statistics 1902-2013, AUF