40 matches (0 out, 0 in) 0 goals
11 MAY 1919 * | PAR - ARGParaguay - Argentina | 1:5 | Friendly |
15 MAY 1919 * | PAR - ARGParaguay - Argentina | 0:3 | Friendly |
18 MAY 1919 * | PAR - ARGParaguay - Argentina | 1:2 | Friendly |
21 MAY 1919 * | PAR - ARGParaguay - Argentina | 1:2 | Friendly |
24 MAY 1919 * | PAR - ARGParaguay - Argentina | 1:2 | Friendly |
12 SEP 1920 * | ARG - URUArgentina - Uruguay | 1:1 | Copa América |
20 SEP 1920 * | CHI - ARGChile - Argentina | 1:1 | Copa América |
25 SEP 1920 * | BRA - ARGBrazil - Argentina | 0:2 | Copa América |
02 OCT 1921 * | ARG - BRAArgentina - Brazil | 1:0 | Copa América |
16 OCT 1921 * | ARG - PARArgentina - Paraguay | 3:0 | Copa América |
30 OCT 1921 * | ARG - URUArgentina - Uruguay | 1:0 | Copa América |
28 SEP 1922 * | ARG - CHIArgentina - Chile | 4:0 | Copa América |
08 OCT 1922 * | URU - ARGUruguay - Argentina | 1:0 | Copa América |
15 OCT 1922 * | BRA - ARGBrazil - Argentina | 2:0 | Copa América |
18 OCT 1922 * | ARG - PARArgentina - Paraguay | 2:0 | Copa América |
22 OCT 1922 * | BRA - ARGBrazil - Argentina | 2:1 | Copa Julio Roca |
12 NOV 1922 * | URU - ARGUruguay - Argentina | 1:0 | Copa Lipton |
10 DEC 1922 * | URU - ARGUruguay - Argentina | 1:0 | Copa Honor Uruguayo |
17 DEC 1922 * | ARG - URUArgentina - Uruguay | 2:2 | Copa Newton |
25 MAY 1923 * | ARG - PARArgentina - Paraguay | 1:0 | Copa Rosa Cheva |
24 JUN 1923 * | ARG - URUArgentina - Uruguay | 0:0 | Copa Lipton |
15 JUL 1923 * | ARG - URUArgentina - Uruguay | 2:2 | Copa Ministro de RE |
22 JUL 1923 * | URU - ARGUruguay - Argentina | 2:2 | Copa Honor Uruguayo |
30 SEP 1923 * | URU - ARGUruguay - Argentina | 0:2 | Copa Honor Uruguayo |
29 OCT 1923 * | ARG - PARArgentina - Paraguay | 4:3 | Copa América |
02 DEC 1923 * | URU - ARGUruguay - Argentina | 2:0 | Copa América |
09 DEC 1923 * | ARG - BRAArgentina - Brazil | 2:0 | Copa Julio Roca |
15 MAY 1924 * | PAR - ARGParaguay - Argentina | 1:3 | Copa Boutell |
18 MAY 1924 * | PAR - ARGParaguay - Argentina | 2:1 | Copa Boutell |
21 SEP 1924 * | URU - ARGUruguay - Argentina | 1:1 | Friendly |
28 SEP 1924 * | ARG - URUArgentina - Uruguay | 0:0 | Friendly |
02 OCT 1924 * | ARG - URUArgentina - Uruguay | 2:1 | Friendly |
12 OCT 1924 * | PAR - ARGParaguay - Argentina | 0:0 | Copa América |
25 OCT 1924 * | ARG - CHIArgentina - Chile | 2:0 | Copa América |
02 NOV 1924 * | URU - ARGUruguay - Argentina | 0:0 | Copa América |
16 NOV 1924 * | URU - ARGUruguay - Argentina | 0:1 | Copa Confraternidad |
29 NOV 1925 * | ARG - PARArgentina - Paraguay | 2:0 | Copa América |
13 DEC 1925 * | ARG - BRAArgentina - Brazil | 4:1 | Copa América |
20 DEC 1925 * | ARG - PARArgentina - Paraguay | 3:1 | Copa América |
25 DEC 1925 * | ARG - BRAArgentina - Brazil | 2:2 | Copa América |
* Data might not be fully accurate. It needs to be verified with reliable sources. Want to help? Contact me at [email protected].