Uruguay - Argentina 0:0
02 NOV 1924, Copa América
Uruguay
José Nasazzi, Alfredo Zibechi, Pedro Cea, Pedro Petrone, Ángel Romano, Santos Urdinarán, Juan Carlos Alzugaray, Pedro Arispe, Angel Barlocco, Alfredo Juan Ghierra, Andrés MazaliArgentina
Florindo Bearzotti, Ludovico Bidoglio, Roberto Cochrane, Juan Loyarte, Ángel Médici, Cesáreo Onzari, Manuel Seoane, Emilio Solari, Gabino Sosa, Domingo Tarasconi, Américo TesoriereVenue
Parque Central, MontevideoFinal Round · final table
| #Position | Team | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | PtsPoints | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uruguay | 3 | 2 | 1 | 0 | 8 | 1 | +7 | 5 | WWinner |
| 2 | Argentina | 3 | 1 | 2 | 0 | 2 | 0 | +2 | 4 | |
| 3 | Paraguay | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 3 | |
| 4 | Chile | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 |
Player Details
| Name | Cap | Club |
|---|---|---|
| Florindo Bearzotti | 14 | Belgrano de Rosario |
| Ludovico Bidoglio | 16 | Boca Juniors |
| Roberto Cochrane | 2 | Tiro Federal |
| Juan Loyarte | 3 | Colón |
| Ángel Médici | 18 | Boca Juniors |
| Cesáreo Onzari | 14 | Huracán |
| Manuel Seoane | 9 | El Porvenir |
| Emilio Solari | 26 | Sportivo Barracas |
| Gabino Sosa | 9 | Central Córdoba Rosario |
| Domingo Tarasconi | 9 | Boca Juniors |
| Américo Tesoriere | 33 | Boca Juniors |
Earlier matches
Later matches
Verified with El Gráfico, South American Football International Line-Ups & Statistics 1902-2013, AUF