12 matches (2 out, 1 in) 2 goals 4Y
06 FEB 1973 * | MEX - ARGMexico - Argentina | 2:0 | Friendly |
17 MAY 1973 * | ARG - URUArgentina - Uruguay | 1:1 | Copa Lipton |
23 MAY 1973 * | URU - ARGUruguay - Argentina | 1:1 | Copa Newton |
09 SEP 1973 * | ARG - BOLArgentina - Bolivia | 4:0 | World Cup Quals |
16 SEP 1973 * | PAR - ARGParaguay - Argentina | 1:1 | World Cup Quals |
07 OCT 1973 * | ARG - PARArgentina - Paraguay | 3:1 | World Cup Quals |
15 JUN 1974 | POL - ARGPoland - Argentina | 3:2 | World Cup |
19 JUN 1974 | ARG - ITAArgentina - Italy | 1:1 | World Cup |
23 JUN 1974 | ARG - HAIArgentina - Haiti | 4:1 | World Cup |
30 JUN 1974 | ARG - BRAArgentina - Brazil | 1:2 | World Cup |
03 JUL 1974 | ARG - German DRArgentina - German DR | 1:1 | World Cup |
12 OCT 1974 * | ARG - ESPArgentina - Spain | 1:1 | Copa Hispanidad |
* Data might not be fully accurate. It needs to be verified with reliable sources. Want to help? Contact me at [email protected].