Poland - Argentina 3:2
15 JUN 1974, World Cup, 1st Group Stage
Poland (Kazimierz Gorski)
Jan Tomaszewski, Adam Musiał, Antoni Szymanowski, Jerzy Gorgoń, Władysław Żmuda, Grzegorz Lato, Henryk Kasperczak, Kazimierz Deyna, Zygmunt Maszczyk, Andrzej Szarmach (70' Jan Domarski), Robert Gadocha (85' Lesław Ćmikiewicz)Argentina (Vladislao Cap)
Daniel Carnevali, Ángel Bargas (67' Roberto Telch), Enrique Wolff, Francisco Sá, Roberto Perfumo, Carlos Babington, Ramón Heredia, Miguel Ángel Brindisi (46' René Houseman), Agustín Balbuena, Mario Kempes, Rubén AyalaVenue
Neckarstadion, StuttgartGroup 4 · after matchday 1
| #Position | Team | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | PtsPoints |
|---|
| 1 | Italy | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 2 |
| 2 | Poland | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 2 |
| 3 | Argentina | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 4 | Haiti | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Trivia
Referee: Clive Thomas (Wales). Attendance: ~32,000.
Earlier matches
| Date | Ground | Opponent | Score | Competition |
|---|
| 07 OCT 1973 | HHome | Paraguay | 3:1 | World Cup Quals |
| 22 APR 1974 | HHome | Romania | 2:1 | Friendly |
| 18 MAY 1974 | AAway | France | 1:0 | Friendly |
| 22 MAY 1974 | AAway | England | 2:2 | Friendly |
| 26 MAY 1974 | AAway | Netherlands | 1:4 | Friendly |
Later matches
| Date | Ground | Opponent | Score | Competition |
|---|
| 19 JUN 1974 | | Italy | 1:1 | World Cup |
| 23 JUN 1974 | | Haiti | 4:1 | World Cup |
| 26 JUN 1974 | | Netherlands | 0:4 | World Cup |
| 30 JUN 1974 | | Brazil | 1:2 | World Cup |
| 03 JUL 1974 | | E. Germany | 1:1 | World Cup |
Verified with El Gráfico, South American Football International Line-Ups & Statistics 1902-2013