Ecuador - Argentina 1:0
09 SEP 2025, World Cup Quals
Goals
1:0 E. Valencia 45+13' [Ppenalty]Ecuador (S. Beccacece)
Hernán Galíndez, Piero Hincapié, W. Pacho, J. Ordoñez, Angelo Preciado (46' J. Yeboah), Alan Franco, M. Caicedo, P. Vite, N. Angulo (59' K. Páez), Gonzalo Plata (69' K. Rodríguez), E. Valencia (59' J. Alcívar)Argentina (Lionel Scaloni)
Emiliano Martínez, Leonardo Balerdi, Gonzalo Montiel (68' Nahuel Molina), Nicolás Tagliafico, Nicolás Otamendi, Rodrigo De Paul (68' Giovani Lo Celso), Leandro Paredes (62' Franco Mastantuono), Alexis Mac Allister, Giuliano Simeone (38' Juan Foyth), Lautaro Martínez (63' Julián Alvarez), Nico GonzálezCards
Lautaro Martínez 8' (Yyellow card), M. Caicedo 16' (Yyellow card), Gonzalo Plata 26' (Yyellow card), Nicolás Otamendi 31' (Rred card), Angelo Preciado 45' (Yyellow card), M. Caicedo 50' (Yyellow card), M. Caicedo 50' (Rred card), Nicolás Tagliafico 65' (Yyellow card), Leonardo Balerdi 80' (Yyellow card)Venue
Estadio Monumental Banco Pichincha, GuayaquilCONMEBOL · final table
| #Position | Team | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | PtsPoints | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 18 | 12 | 2 | 4 | 31 | 10 | +21 | 38 | QQualified |
| 2 | Ecuador | 18 | 8 | 8 | 2 | 14 | 5 | +9 | 29 | QQualified |
| 3 | Colombia | 18 | 7 | 7 | 4 | 28 | 18 | +10 | 28 | QQualified |
| 4 | Uruguay | 18 | 7 | 7 | 4 | 22 | 12 | +10 | 28 | QQualified |
| 5 | Brazil | 18 | 8 | 4 | 6 | 24 | 17 | +7 | 28 | QQualified |
| 6 | Paraguay | 18 | 7 | 7 | 4 | 14 | 10 | +4 | 28 | QQualified |
| 7 | Bolivia | 18 | 6 | 2 | 10 | 17 | 35 | -18 | 20 | |
| 8 | Venezuela | 18 | 4 | 6 | 8 | 18 | 28 | -10 | 18 | |
| 9 | Peru | 18 | 2 | 6 | 10 | 6 | 21 | -15 | 12 | |
| 10 | Chile | 18 | 2 | 5 | 11 | 9 | 27 | -18 | 11 |
Ecuador: −3 points (False documents of Byron Castillo in the 2022 qualifiers)
Player Details
| Name | Cap | Club |
|---|---|---|
| Emiliano Martínez | 55 | Aston Villa |
| Leonardo Balerdi | 9 | Marseille |
| Gonzalo Montiel | 37 | River Plate |
| Nicolás Tagliafico | 72 | Lyon |
| Nicolás Otamendi | 128 | Benfica |
| Rodrigo De Paul | 80 | Inter Miami |
| Leandro Paredes | 75 | Boca Juniors |
| Alexis Mac Allister | 39 | Liverpool |
| Giuliano Simeone | 7 | Atlético Madrid |
| Lautaro Martínez | 72 | Inter |
| Nico González | 45 | Atlético Madrid |
| Juan Foyth | 21 | Villarreal |
| Franco Mastantuono | 3 | Real Madrid |
| Julián Alvarez | 48 | Atlético Madrid |
| Nahuel Molina | 54 | Atlético Madrid |
| Giovani Lo Celso | 62 | Betis |
Earlier matches
Later matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 10 OCT 2025 | Venezuela | 1:0 | Friendly | |
| 14 OCT 2025 | Puerto Rico | 6:0 | Friendly | |
| 14 NOV 2025 | AAway | Angola | 2:0 | Friendly |
| 27 MAR 2026 | HHome | Mauritania | 2:1 | Friendly |
| 31 MAR 2026 | HHome | Zambia | 5:0 | Friendly |
Verified with Soccerway, Transfermarkt, Wikipedia