Argentina - Bolivia 6:0
15 OCT 2024, World Cup Quals
Goals
1:0 Lionel Messi 19', 2:0 Lautaro Martínez 43', 3:0 Julián Alvarez 45+3', 4:0 Thiago Almada 69', 5:0 Lionel Messi 84', 6:0 Lionel Messi 86'Argentina (Lionel Scaloni)
Gerónimo Rulli, Cristian Romero, Nicolás Otamendi (73' Lisandro Martínez), Nicolás Tagliafico, Nahuel Molina, Alexis Mac Allister (66' Leandro Paredes), Rodrigo De Paul (65' Exequiel Palacios), Enzo Fernández, Lautaro Martínez (73' Nico Paz), Julián Alvarez (65' Thiago Almada), Lionel MessiBolivia (Ó. Villegas)
G. Viscarra, Marcelo Suárez, R. Fernández (67' Luis Fernando Paz), Luis Haquin, Diego Medina, José Sagredo, Ramiro Vaca, R. Matheus (80' A. Terrazas), Gabriel Villamíl, M. Terceros (67' Lucas Chávez), Carmelo Algarañaz (79' E. Monteiro)Cards
Carmelo Algarañaz 76' (Yyellow card)Venue
Estadio Mâs Monumental, Capital Federal, Ciudad de Buenos AiresCONMEBOL · after matchday 10
| #Position | Team | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | PtsPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 10 | 7 | 1 | 2 | 19 | 5 | +14 | 22 |
| 2 | Colombia | 10 | 5 | 4 | 1 | 13 | 6 | +7 | 19 |
| 3 | Uruguay | 10 | 4 | 4 | 2 | 13 | 6 | +7 | 16 |
| 4 | Brazil | 10 | 5 | 1 | 4 | 15 | 9 | +6 | 16 |
| 5 | Ecuador | 10 | 4 | 4 | 2 | 6 | 4 | +2 | 13 |
| 6 | Paraguay | 10 | 3 | 4 | 3 | 4 | 4 | 0 | 13 |
| 7 | Bolivia | 10 | 4 | 0 | 6 | 11 | 21 | -10 | 12 |
| 8 | Venezuela | 10 | 2 | 5 | 3 | 8 | 10 | -2 | 11 |
| 9 | Peru | 10 | 1 | 3 | 6 | 3 | 14 | -11 | 6 |
| 10 | Chile | 10 | 1 | 2 | 7 | 5 | 18 | -13 | 5 |
Ecuador: −3 points (False documents of Byron Castillo in the 2022 qualifiers)
Player Details
| Name | Cap | Club |
|---|---|---|
| Gerónimo Rulli | 6 | Marseille |
| Cristian Romero | 39 | Tottenham Hotspur |
| Nicolás Otamendi | 121 | Benfica |
| Nicolás Tagliafico | 65 | Lyon |
| Nahuel Molina | 47 | Atlético Madrid |
| Alexis Mac Allister | 34 | Liverpool |
| Rodrigo De Paul | 73 | Atlético Madrid |
| Enzo Fernández | 32 | Chelsea |
| Lautaro Martínez | 68 | Inter |
| Julián Alvarez | 40 | Atlético Madrid |
| Lionel Messi | 189 | Inter Miami |
| Exequiel Palacios | 32 | Bayer Leverkusen |
| Thiago Almada | 6 | Botafogo |
| Leandro Paredes | 68 | Roma |
| Lisandro Martínez | 26 | Manchester United |
| Nico Paz | 1 | Como |
Earlier matches
Later matches
Verified with Soccerway, Transfermarkt, ESPN