Colombia - Argentina 2:2
08 JUN 2021, World Cup Quals
Goals
0:1 Cristian Romero 3', 0:2 Leandro Paredes 8', 1:2 Luis Muriel 51' [Ppenalty], 2:2 Miguel Borja 90+4'Colombia (Reinaldo Rueda)
David Ospina, Stefan Medina (75' Yairo Moreno), Davinson Sánchez, Yerry Mina, William Tesillo, Mateus Uribe, Jefferson Lerma (30' Luis Muriel), Gustavo Cuéllar (46' Wilmar Barrios), Juan Cuadrado, Luis Díaz (46' Edwin Cardona), Duván Zapata (46' Miguel Borja)Argentina (Lionel Scaloni)
Emiliano Martínez (40' Agustín Marchesín), Nicolás Otamendi, Cristian Romero (64' Germán Pezzella), Gonzalo Montiel, Marcos Acuña, Giovani Lo Celso (54' Exequiel Palacios), Leandro Paredes, Rodrigo De Paul, Nico González (65' Juan Foyth), Lionel Messi, Lautaro MartínezCards
Yerry Mina 34' (Yyellow card), Duván Zapata 45+3' (Yyellow card), Cristian Romero 45+9' (Yyellow card), Stefan Medina 47' (Yyellow card), Nicolás Otamendi 49' (Yyellow card), William Tesillo 57' (Yyellow card), Leandro Paredes 62' (Yyellow card), Germán Pezzella 79' (Yyellow card), Miguel Borja 90+1' (Yyellow card)Venue
Estadio Metropolitano, BarranquillaCONMEBOL · after matchday 8
| #Position | Team | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | PtsPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil | 6 | 6 | 0 | 0 | 16 | 2 | +14 | 18 |
| 2 | Argentina | 6 | 3 | 3 | 0 | 9 | 5 | +4 | 12 |
| 3 | Ecuador | 6 | 3 | 0 | 3 | 14 | 10 | +4 | 9 |
| 4 | Uruguay | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 |
| 5 | Colombia | 6 | 2 | 2 | 2 | 11 | 13 | -2 | 8 |
| 6 | Paraguay | 6 | 1 | 4 | 1 | 6 | 7 | -1 | 7 |
| 7 | Chile | 6 | 1 | 3 | 2 | 8 | 8 | 0 | 6 |
| 8 | Bolivia | 6 | 1 | 2 | 3 | 9 | 14 | -5 | 5 |
| 9 | Venezuela | 6 | 1 | 1 | 4 | 3 | 9 | -6 | 4 |
| 10 | Peru | 6 | 1 | 1 | 4 | 6 | 14 | -8 | 4 |
Player Details
| Name | Cap | Club |
|---|---|---|
| Emiliano Martínez | 2 | Aston Villa |
| Agustín Marchesín | 8 | Porto |
| Nicolás Otamendi | 75 | Benfica |
| Cristian Romero | 2 | Atalanta |
| Germán Pezzella | 17 | Fiorentina |
| Gonzalo Montiel | 9 | River Plate |
| Marcos Acuña | 29 | Sevilla |
| Giovani Lo Celso | 24 | Tottenham Hotspur |
| Exequiel Palacios | 8 | Bayer Leverkusen |
| Leandro Paredes | 30 | Paris Saint-Germain |
| Rodrigo De Paul | 23 | Udinese |
| Nico González | 6 | Stuttgart |
| Juan Foyth | 13 | Villarreal |
| Lionel Messi | 144 | Barcelona |
| Lautaro Martínez | 23 | Inter |
Earlier matches
Later matches
Verified with Soccerway, Transfermarkt, Wikipedia