Bolivia - Argentina 1:2
13 OCT 2020, World Cup Quals
Goals
1:0 Marcelo Martins 24', 1:1 Lautaro Martínez 45', 1:2 Joaquín Correa 79'Bolivia (César Farías)
Carlos Lampe, Gabriel Valverde, José Sagredo, Saúl Torres, José Carrasco, Alejandro Chumacero (66' Bruno Miranda), Raúl Castro (66' Boris Cespedes), Diego Wayar (83' Jorge Orozco), Rudy Cardozo (87' Cristhian Arabe), Carlos Saucedo (46' Antonio Bustamante), Marcelo MartinsArgentina (Lionel Scaloni)
Franco Armani, Lucas Martínez Quarta, Gonzalo Montiel, Nicolás Otamendi, Nicolás Tagliafico, Leandro Paredes (69' Guido Rodríguez), Rodrigo De Paul (69' Nicolás Domínguez), Lucas Ocampos (59' Joaquín Correa), Exequiel Palacios, Lionel Messi, Lautaro Martínez (89' Facundo Medina)Cards
Nicolás Tagliafico 16' (Yyellow card), Gabriel Valverde 38' (Yyellow card), José Carrasco 60' (Yyellow card), Nicolás Domínguez 90' (Yyellow card), Exequiel Palacios 90+1' (Yyellow card), Saúl Torres 90+4' (Yyellow card), Marcelo Martins 90+8' (Yyellow card), Lautaro Martínez 90+8' (Yyellow card)Venue
Estadio Hernando Siles, La PazCONMEBOL · after matchday 2
| #Position | Team | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | PtsPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil | 2 | 2 | 0 | 0 | 9 | 2 | +7 | 6 |
| 2 | Argentina | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 6 |
| 3 | Colombia | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 4 |
| 4 | Paraguay | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 |
| 5 | Ecuador | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 |
| 6 | Uruguay | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
| 7 | Chile | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
| 8 | Peru | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 |
| 9 | Venezuela | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
| 10 | Bolivia | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
Player Details
| Name | Cap | Club |
|---|---|---|
| Franco Armani | 13 | River Plate |
| Lucas Martínez Quarta | 4 | Fiorentina |
| Gonzalo Montiel | 6 | River Plate |
| Nicolás Otamendi | 72 | Benfica |
| Nicolás Tagliafico | 27 | Ajax |
| Leandro Paredes | 26 | Paris Saint-Germain |
| Guido Rodríguez | 10 | Betis |
| Rodrigo De Paul | 19 | Udinese |
| Nicolás Domínguez | 7 | Bologna |
| Lucas Ocampos | 5 | Sevilla |
| Joaquín Correa | 5 | Lazio |
| Exequiel Palacios | 5 | Bayer Leverkusen |
| Lionel Messi | 140 | Barcelona |
| Lautaro Martínez | 19 | Inter |
| Facundo Medina | 1 | Lens |
Earlier matches
Later matches
Verified with Soccerway, Transfermarkt