Colombia - Argentina 2:1
15 AUG 1993, World Cup Quals, Group Stage
Goals
1:0 Ivan Valenciano 2', 2:0 Adolfo Valencia 52', 2:1 Ramón Medina Bello 87'Colombia (Francisco Maturana)
Oscar Cordoba, Luis Herrera, Alexis Mendoza, Luis Carlos Perea, Wilson Perez, Herman Gaviria, Harold Lozano, Freddy Rincon, Carlos Valderrama, Adolfo Valencia, Ivan Valenciano (76' Faustino Asprilla)Argentina (Alfio Basile)
Sergio Goycochea, Jorge Borelli, Fernando Cáceres, José Basualdo (46' Julio Alberto Zamora), Fernando Redondo, Diego Simeone, Ramón Medina Bello, Alberto Acosta (80' Leonardo Rodríguez), Ricardo Altamirano, Gustavo Zapata, Fabián BasualdoCards
Diego Simeone 78' (Rred card)Venue
Metropolitano Roberto Meléndez, BarranquillaGroup A · after matchday 3
| #Position | Team | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | PtsPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colombia | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 5 |
| 2 | Argentina | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 4 |
| 3 | Paraguay | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 3 |
| 4 | Peru | 3 | 0 | 0 | 3 | 1 | 4 | -3 | 0 |
Trivia
Referee: José Aparecido de Oliveira (Brazil)
Attendance: ~53,000–60,000
Player Details
| Name | Cap | Club |
|---|---|---|
| Sergio Goycochea | 35 | River Plate |
| Jorge Borelli | 8 | Racing Club |
| Fernando Cáceres | 5 | River Plate |
| José Basualdo | 26 | Vélez Sarsfield |
| Julio Alberto Zamora | 2 | Cruz Azul |
| Fernando Redondo | 12 | Tenerife |
| Diego Simeone | 28 | Sevilla |
| Ramón Medina Bello | 10 | River Plate |
| Alberto Acosta | 14 | Boca Juniors |
| Leonardo Rodríguez | 22 | Atalanta |
| Ricardo Altamirano | 19 | River Plate |
| Gustavo Zapata | 13 | River Plate |
| Fabián Basualdo | 27 | River Plate |
Earlier matches
Later matches
Verified with El Gráfico, South American Football International Line-Ups & Statistics 1902-2013