Ireland - Argentina 0:0
29 MAY 1979, UNICEF Charity
Ireland (Johnny Giles)
Gerry Peyton, Paddy Mulligan, Eamonn Gregg, David O'Leary, Liam Brady, Johnny Giles, Tony Grealish, Mick Martin, Don Givens (' Paul McGee), Frank Stapleton, Micky WalshArgentina (César Luis Menotti)
Ubaldo Fillol, Jorge Olguín, Alberto Tarantini (30' Américo Gallego), Enzo Trossero, Juan Barbas, Miguel Oviedo, José Daniel Valencia, René Houseman, Hugo Perotti (46' Diego Maradona), José Omar Reinaldi (46' Norberto Outes), Hugo VillaverdeVenue
Lansdowne Road, DublinTrivia
Ireland fielded a League of Ireland selection, but the match was recognized as official by FIFA.
Player Details
| Name | Cap | Club |
|---|---|---|
| Ubaldo Fillol | 18 | River Plate |
| Jorge Olguín | 34 | San Lorenzo |
| Alberto Tarantini | 36 | Talleres Córdoba |
| Américo Gallego | 46 | Newell's |
| Enzo Trossero | 4 | Independiente |
| Juan Barbas | 4 | Racing Club |
| Miguel Oviedo | 10 | Talleres Córdoba |
| José Daniel Valencia | 23 | Talleres Córdoba |
| Diego Maradona | 8 | Argentinos Juniors |
| René Houseman | 53 | Huracán |
| Norberto Outes | 1 | Independiente |
| Hugo Perotti | 2 | Boca Juniors |
| José Omar Reinaldi | 2 | Talleres Córdoba |
| Hugo Villaverde | 4 | Independiente |
Earlier matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 21 JUN 1978 | Peru | 6:0 | World Cup | |
| 25 JUN 1978 | Netherlands | 3:1 | World Cup | |
| 25 APR 1979 | HHome | Bulgaria | 2:1 | Friendly |
| 22 MAY 1979 | Netherlands | (8)0:0(7) | WC Anniversary | |
| 26 MAY 1979 | AAway | Italy | 2:2 | Friendly |
Later matches
Verified with RSSSF, El Gráfico, South American Football International Line-Ups & Statistics 1902-2013, 11v11