Argentina - Bolivia 3:0
08 AUG 1979, Copa América, Group Stage
Argentina (César Luis Menotti)
Daniel Passarella, Diego Maradona, Miguel Ángel Bordón, Hugo Coscia, Roberto Osvaldo Díaz, Sergio Fortunato, Jorge Gáspari, Pedro Larraquy (46' Juan Barbas), Eduardo Saporiti, José Van Tuyne, Enrique VidalléBolivia
Carlos Borja, Miguel Aguilar, Eduardo Angulo, Carlos Aragones, Windsor Del Llano, Erwin Espinoza, Hebert Hoyos, Jesus Reynaldo (' Oviedo Mezza), Erwin Romero, Edgar Vaca, Ramiro VargasVenue
Velez Sarsfield, Buenos AiresGroup B · as of 08 Aug
| #Position | Team | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | PtsPoints |
|---|
| 1 | Bolivia | 3 | 2 | 0 | 1 | 4 | 5 | -1 | 4 |
| 2 | Argentina | 3 | 1 | 0 | 2 | 5 | 4 | +1 | 2 |
| 3 | Brazil | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 2 |
Earlier matches
| Date | Ground | Opponent | Score | Competition |
|---|
| 29 MAY 1979 | AAway | Ireland | 0:0 | UNICEF Charity |
| 02 JUN 1979 | AAway | Scotland | 3:1 | Friendly |
| 25 JUN 1979 | HHome | World XI | 1:2 | Friendly |
| 18 JUL 1979 | AAway | Bolivia | 1:2 | Copa América |
| 02 AUG 1979 | AAway | Brazil | 1:2 | Copa América |
Later matches
| Date | Ground | Opponent | Score | Competition |
|---|
| 23 AUG 1979 | HHome | Brazil | 2:2 | Copa América |
| 12 SEP 1979 | AAway | W. Germany | 1:2 | Friendly |
| 16 SEP 1979 | AAway | Yugoslavia | 2:4 | Friendly |
| 30 APR 1980 | HHome | Ireland | 1:0 | Friendly |
| 13 MAY 1980 | AAway | England | 1:3 | Friendly |
Verified with El Gráfico, South American Football International Line-Ups & Statistics 1902-2013, RSSSF