Argentina - Bulgaria 1:0
30 MAY 1962, World Cup, Group Stage
Goals
1:0 Héctor Facundo 4'Argentina (Juan Carlos Lorenzo)
Antonio Roma, Alberto Sainz, Rubén Marino Navarro, Raúl Páez, Silvio Marzolini, Federico Sacchi, Héctor Facundo, Oscar Rossi, Marcelo Pagani, Raúl Belén, José SanfilippoBulgaria (Georgi Pantchedjiev)
Georgi Naydenov, Ivan Dimitrov, Kiril Rakarov, Dimitar Kostov, Dimitar Yakimov, Nikola Kovachev, Stoyan Kitov, Todor Diev, Hristo Iliev, Ivan Kolev, Petar VelichkovVenue
Braden Copper, RancaguaGroup 4 · after matchday 1
| #Position | Team | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GAvgGoal average | PtsPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 1 | 1 | 0 | 0 | 1 | 0 | ∞ | 2 |
| 2 | Hungary | 1 | 1 | 0 | 0 | 2 | 1 | 2.000 | 2 |
| 3 | England | 1 | 0 | 0 | 1 | 1 | 2 | 0.500 | 0 |
| 4 | Bulgaria | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0 |
Trivia
Referee: Juan Gardeazábal Garay (Spain). Attendance: 7,134.
Player Details
| Name | Cap | Club |
|---|---|---|
| Antonio Roma | 21 | Boca Juniors |
| Alberto Sainz | 3 | River Plate |
| Rubén Marino Navarro | 19 | Independiente |
| Raúl Páez | 2 | San Lorenzo |
| Silvio Marzolini | 7 | Boca Juniors |
| Federico Sacchi | 11 | Racing Club |
| Héctor Facundo | 6 | San Lorenzo |
| Oscar Rossi | 13 | San Lorenzo |
| Marcelo Pagani | 4 | River Plate |
| Raúl Belén | 29 | Racing Club |
| José Sanfilippo | 28 | San Lorenzo |
Earlier matches
Later matches
Verified with Soccerway, El Gráfico, South American Football International Line-Ups & Statistics 1902-2013