Czechoslovakia - Argentina 6:1
15 JUN 1958, World Cup, Group Stage
Goals
1:0 Milan Dvorak 8', 2:0 Zdanek Zikan 17', 3:0 Zdanek Zikan 40', 3:1 Oreste Corbatta 65' [Ppenalty], 4:1 Jiri Feureisl 69', 5:1 Vaclav Hovorka 82', 6:1 Vaclav Hovorka 89'Czechoslovakia (Kolsky)
Bretislav Dolejsi, Gustav Mraz, Jan Popluhar, Ladislav Novak, Joséf Masopust, Jaroslav Borovicka, Jiri Feureisl, Milan Dvorak, Pavol Molnar, Vaclav Hovorka, Zdanek ZikanArgentina (Guillermo Stábile)
Amadeo Carrizo, Federico Vairo, Francisco Lombardo, Ángel Labruna, José Varacka, Néstor Rossi, Pedro Dellacha, Ludovico Avio, Norberto Menéndez, Oreste Corbatta, Osvaldo CruzVenue
Olympia, HelsingborgGroup 1 · final table
| #Position | Team | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GAvgGoal average | PtsPoints | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W. Germany | 3 | 1 | 2 | 0 | 7 | 5 | 1.400 | 4 | QQualified |
| 2 | N. Ireland | 3 | 1 | 1 | 1 | 4 | 5 | 0.800 | 3 | QQualified |
| 3 | Czechoslovakia | 3 | 1 | 1 | 1 | 8 | 4 | 2.000 | 3 | |
| 4 | Argentina | 3 | 1 | 0 | 2 | 5 | 10 | 0.500 | 2 |
Trivia
Referee: Arthur Edward Ellis (England).
Attendance: ~16,000.
Player Details
| Name | Cap | Club |
|---|---|---|
| Amadeo Carrizo | 15 | River Plate |
| Federico Vairo | 41 | River Plate |
| Francisco Lombardo | 30 | Boca Juniors |
| Ángel Labruna | 37 | River Plate |
| José Varacka | 9 | Independiente |
| Néstor Rossi | 26 | River Plate |
| Pedro Dellacha | 35 | Racing Club |
| Ludovico Avio | 2 | Vélez Sarsfield |
| Norberto Menéndez | 10 | River Plate |
| Oreste Corbatta | 27 | Racing Club |
| Osvaldo Cruz | 25 | Independiente |
Earlier matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 20 APR 1958 | AAway | Paraguay | 0:1 | Friendly |
| 26 APR 1958 | HHome | Paraguay | 2:0 | Friendly |
| 30 APR 1958 | HHome | Uruguay | 2:0 | Friendly |
| 08 JUN 1958 | W. Germany | 1:3 | World Cup | |
| 11 JUN 1958 | N. Ireland | 3:1 | World Cup |
Later matches
Verified with Soccerway, El Gráfico, South American Football International Line-Ups & Statistics 1902-2013