World Cup 2022
Winner. 7 matches (4W 2D 1L), goals: 15-8
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 22 NOV 2022 | Saudi Arabia | 1:2 | World Cup | |
| 26 NOV 2022 | Mexico | 2:0 | World Cup | |
| 30 NOV 2022 | Poland | 2:0 | World Cup | |
| 03 DEC 2022 | Australia | 2:1 | World Cup | |
| 09 DEC 2022 | Netherlands | (4)2:2(3) | World Cup | |
| 13 DEC 2022 | Croatia | 3:0 | World Cup | |
| 18 DEC 2022 | France | (4)3:3(2) | World Cup |
Group Stage · Group C
| #Position | Team | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | PtsPoints | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 | QQualified |
| 2 | Poland | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | QQualified |
| 3 | Mexico | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | |
| 4 | Saudi Arabia | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
Knockout stage
Round of 16
Quarter-finals
Semi-finals
Players
Messi, Lionel 7 matches, 7 goals, 1Y
Martínez, Emiliano 7 matches, 1Y
Otamendi, Nicolás 7 matches, 2Y
De Paul, Rodrigo 7 matches (3 out)
Romero, Cristian 7 matches (2 out, 1 in), 2Y
Fernández, Enzo 7 matches (1 out, 2 in), 1 goal, 1Y
Molina, Nahuel 7 matches (4 out, 1 in), 1 goal
Alvarez, Julián 7 matches (5 out, 2 in), 4 goals
Mac Allister, Alexis 6 matches (5 out), 1 goal
Acuña, Marcos 6 matches (3 out, 2 in), 3Y
Tagliafico, Nicolás 6 matches (2 out, 3 in)
Martínez, Lautaro 6 matches (1 out, 4 in)
Di María, Ángel 5 matches (3 out, 1 in), 1 goal
Martínez, Lisandro 5 matches (1 out, 3 in), 1Y
Paredes, Leandro 5 matches (2 out, 3 in), 2Y
Montiel, Gonzalo 4 matches (1 out, 3 in), 3Y
Palacios, Exequiel 3 matches (3 in)
Pezzella, Germán 3 matches (3 in), 1Y
Gómez, Alejandro 2 matches (2 out)
Dybala, Paulo 2 matches (2 in)
Rodríguez, Guido 1 match (1 out)
Almada, Thiago 1 match (1 in)
Correa, Ángel 1 match (1 in)
Foyth, Juan 1 match (1 in)