Argentina - Mexico 2:0
26 NOV 2022, World Cup, Group Stage
Argentina (Lionel Scaloni)
Emiliano Martínez, Nicolás Otamendi, Marcos Acuña, Gonzalo Montiel (63' Nahuel Molina), Lisandro Martínez, Ángel Di María (69' Cristian Romero), Rodrigo De Paul, Alexis Mac Allister (69' Exequiel Palacios), Guido Rodríguez (57' Enzo Fernández), Lionel Messi, Lautaro Martínez (63' Julián Alvarez)Mexico (Gerardo Martino)
Guillermo Ochoa, Héctor Moreno, César Montes, Néstor Araújo, Kevin Álvarez (66' Raúl Jiménez), Luis Chávez, Jesús Gallardo, Andrés Guardado (42' Erick Gutiérrez), Héctor Herrera, Alexis Vega (66' Uriel Antuna), Hirving Lozano (73' Roberto Alvarado)Cards
Néstor Araújo 22' (Yyellow card), Gonzalo Montiel 43' (Yyellow card), Erick Gutiérrez 50' (Yyellow card), Héctor Herrera 66' (Yyellow card), Roberto Alvarado 89' (Yyellow card)Venue
Lusail Iconic Stadium, LusailGroup C · after matchday 2
| #Position | Team | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | PtsPoints |
|---|
| 1 | Poland | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 4 |
| 2 | Argentina | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 |
| 3 | Saudi Arabia | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 4 | Mexico | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
Earlier matches
| Date | Ground | Opponent | Score | Competition |
|---|
| 05 JUN 2022 | | Estonia | 5:0 | Friendly |
| 23 SEP 2022 | | Honduras | 3:0 | Friendly |
| 27 SEP 2022 | | Jamaica | 3:0 | Friendly |
| 16 NOV 2022 | AAway | UAE | 5:0 | Friendly |
| 22 NOV 2022 | | Saudi Arabia | 1:2 | World Cup |
Later matches
| Date | Ground | Opponent | Score | Competition |
|---|
| 30 NOV 2022 | | Poland | 2:0 | World Cup |
| 03 DEC 2022 | | Australia | 2:1 | World Cup |
| 09 DEC 2022 | | Netherlands | (4)2:2(3) | World Cup |
| 13 DEC 2022 | | Croatia | 3:0 | World Cup |
| 18 DEC 2022 | | France | (4)3:3(2) | World Cup |
Verified with Soccerway, Transfermarkt, ESPN