Copa América 1926
Runner-up. 4 matches (2W 1D 1L), goals: 14-3
Final Round
| #Position | Team | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | PtsPoints | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uruguay | 4 | 4 | 0 | 0 | 17 | 2 | +15 | 8 | WWinner |
| 2 | Argentina | 4 | 2 | 1 | 1 | 14 | 3 | +11 | 5 | |
| 3 | Chile | 4 | 2 | 1 | 1 | 14 | 6 | +8 | 5 | |
| 4 | Paraguay | 4 | 1 | 0 | 3 | 8 | 20 | -12 | 2 | |
| 5 | Bolivia | 4 | 0 | 0 | 4 | 2 | 24 | -22 | 0 |
Players
Sosa, Gabino 4 matches, 5 goals
Cherro, Roberto 4 matches, 3 goals
Delgado, Benjamín 4 matches, 3 goals
Tarasconi, Domingo 4 matches, 1 goal
Bidoglio, Ludovico 4 matches
Díaz, Octavio 4 matches
Médici, Ángel 4 matches
Vaccaro, Luis 4 matches
Miguel, Antonio 3 matches, 2 goals
Fortunato, Mario 3 matches
Mutis, Ramón 3 matches
Cochrane, Roberto 1 match
Conti, Silvestre 1 match
Perducca, Feliciano 1 match