Bolivia - Argentina 0:3
12 SEP 2023, World Cup Quals
Goals
0:1 Enzo Fernández 31', 0:2 Nicolás Tagliafico 42', 0:3 Nico González 83'Bolivia (G. Costas)
G. Viscarra, Jairo Quinteros, José Sagredo (73' Carmelo Algarañaz), R. Fernández, Adrián Jusino (46' Luis Haquin), Diego Bejarano, L. Ursino (46' H. Cuéllar), J. Arrascaita (62' Fernando Saucedo), Gabriel Villamíl (26' Moises Villarroel), V. Ábrego, M. MorenoArgentina (Lionel Scaloni)
Emiliano Martínez, Nahuel Molina, Cristian Romero, Nicolás Otamendi, Nicolás Tagliafico, Rodrigo De Paul (76' Exequiel Palacios), Enzo Fernández (87' Ángel Correa), Alexis Mac Allister (85' Leandro Paredes), Ángel Di María, Nico González (85' Lautaro Martínez), Julián Alvarez (85' Alejandro Garnacho)Cards
R. Fernández 15' (Yyellow card), Gabriel Villamíl 24' (Yyellow card), R. Fernández 39' (Rred card), Jairo Quinteros 69' (Yyellow card), Carmelo Algarañaz 86' (Yyellow card)Venue
Estadio Hernando Siles, La PazCONMEBOL · after matchday 2
| #Position | Team | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | PtsPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 |
| 2 | Argentina | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 |
| 3 | Colombia | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 |
| 4 | Uruguay | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 |
| 5 | Venezuela | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 6 | Paraguay | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| 6 | Peru | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| 8 | Chile | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| 9 | Ecuador | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| 10 | Bolivia | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
Ecuador: −3 points (False documents of Byron Castillo in the 2022 qualifiers)
Player Details
| Name | Cap | Club |
|---|---|---|
| Emiliano Martínez | 32 | Aston Villa |
| Nahuel Molina | 32 | Atlético Madrid |
| Cristian Romero | 24 | Tottenham Hotspur |
| Nicolás Otamendi | 105 | Benfica |
| Nicolás Tagliafico | 51 | Lyon |
| Rodrigo De Paul | 56 | Atlético Madrid |
| Enzo Fernández | 15 | Chelsea |
| Alexis Mac Allister | 19 | Liverpool |
| Ángel Di María | 134 | Benfica |
| Nico González | 26 | Fiorentina |
| Julián Alvarez | 24 | Manchester City |
| Exequiel Palacios | 27 | Bayer Leverkusen |
| Leandro Paredes | 56 | Roma |
| Lautaro Martínez | 50 | Inter |
| Alejandro Garnacho | 3 | Manchester United |
| Ángel Correa | 24 | Atlético Madrid |
Earlier matches
Later matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 12 OCT 2023 | HHome | Paraguay | 1:0 | World Cup Quals |
| 17 OCT 2023 | AAway | Peru | 2:0 | World Cup Quals |
| 16 NOV 2023 | HHome | Uruguay | 0:2 | World Cup Quals |
| 21 NOV 2023 | AAway | Brazil | 1:0 | World Cup Quals |
| 22 MAR 2024 | El Salvador | 3:0 | Friendly |
Verified with Soccerway, Transfermarkt