Argentina - Uruguay 0:2
16 NOV 2023, World Cup Quals
Goals
0:1 Ronald Araújo 41', 0:2 Darwin Núñez 87'Argentina (Lionel Scaloni)
Emiliano Martínez, Nicolás Otamendi, Nahuel Molina, Cristian Romero, Nicolás Tagliafico (80' Marcos Acuña), Rodrigo De Paul (64' Exequiel Palacios), Enzo Fernández, Alexis Mac Allister (46' Lautaro Martínez), Nico González (53' Ángel Di María), Lionel Messi, Julián Alvarez (80' Giovani Lo Celso)Uruguay (Marcelo Bielsa)
S. Rochet, Sebastián Cáceres, Mathías Olivera, Matías Viña (46' José Giménez), Ronald Araújo, Federico Valverde, Nicolás De La Cruz, M. Ugarte, Facundo Pellistri (88' Agustín Canobbio), Maximiliano Araújo (62' Rodrigo Bentancur), Darwin Núñez (90+1' Federico Viñas)Cards
M. Ugarte 32' (Yyellow card), Alexis Mac Allister 35' (Yyellow card), José Giménez 67' (Yyellow card), Lautaro Martínez 68' (Yyellow card), Cristian Romero 77' (Yyellow card), Mathías Olivera 79' (Yyellow card), Exequiel Palacios 90+2' (Yyellow card)Venue
Estadio Alberto José Armando, Ciudad de Buenos AiresCONMEBOL · after matchday 5
| #Position | Team | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | PtsPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 5 | 4 | 0 | 1 | 7 | 2 | +5 | 12 |
| 2 | Uruguay | 5 | 3 | 1 | 1 | 10 | 5 | +5 | 10 |
| 3 | Colombia | 5 | 2 | 3 | 0 | 5 | 3 | +2 | 9 |
| 4 | Venezuela | 5 | 2 | 2 | 1 | 5 | 2 | +3 | 8 |
| 5 | Brazil | 5 | 2 | 1 | 2 | 8 | 6 | +2 | 7 |
| 6 | Ecuador | 5 | 2 | 2 | 1 | 4 | 3 | +1 | 5 |
| 7 | Paraguay | 5 | 1 | 2 | 2 | 1 | 2 | -1 | 5 |
| 8 | Chile | 5 | 1 | 2 | 2 | 3 | 6 | -3 | 5 |
| 9 | Bolivia | 5 | 1 | 0 | 4 | 4 | 11 | -7 | 3 |
| 10 | Peru | 5 | 0 | 1 | 4 | 0 | 7 | -7 | 1 |
Ecuador: −3 points (False documents of Byron Castillo in the 2022 qualifiers)
Player Details
| Name | Cap | Club |
|---|---|---|
| Emiliano Martínez | 35 | Aston Villa |
| Nicolás Otamendi | 108 | Benfica |
| Nahuel Molina | 34 | Atlético Madrid |
| Cristian Romero | 27 | Tottenham Hotspur |
| Nicolás Tagliafico | 54 | Lyon |
| Rodrigo De Paul | 59 | Atlético Madrid |
| Enzo Fernández | 18 | Chelsea |
| Alexis Mac Allister | 22 | Liverpool |
| Nico González | 29 | Fiorentina |
| Lionel Messi | 179 | Inter Miami |
| Julián Alvarez | 27 | Manchester City |
| Lautaro Martínez | 53 | Inter |
| Ángel Di María | 135 | Benfica |
| Exequiel Palacios | 28 | Bayer Leverkusen |
| Marcos Acuña | 55 | Sevilla |
| Giovani Lo Celso | 47 | Tottenham Hotspur |
Earlier matches
Later matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 21 NOV 2023 | AAway | Brazil | 1:0 | World Cup Quals |
| 22 MAR 2024 | El Salvador | 3:0 | Friendly | |
| 26 MAR 2024 | Costa Rica | 3:1 | Friendly | |
| 09 JUN 2024 | Ecuador | 1:0 | Friendly | |
| 14 JUN 2024 | Guatemala | 4:1 | Friendly |
Verified with Soccerway, AUF, Transfermarkt, ESPN