Argentina - Chile 1:0
23 MAR 2017, World Cup Quals
Goals
1:0 Lionel Messi 16' [Ppenalty]Argentina (Edgardo Bauza)
Sergio Romero, Gabriel Mercado (77' Facundo Roncaglia), Emmanuel Mas (46' Mateo Musacchio), Javier Mascherano, Nicolás Otamendi, Marcos Rojo, Lucas Biglia, Ángel Di María, Lionel Messi, Gonzalo Higuaín, Sergio Agüero (58' Éver Banega)Chile (Juan Antonio Pizzi)
Claudio Bravo, Mauricio Isla, Jean Beausejour, Gary Medel, Gonzalo Jara, José Fuenzalida (55' Nicolás Castillo), Francisco Silva (70' Jorge Valdivia), Charles Aránguiz (90+1' Esteban Paredes), Pablo Hernández, Eduardo Vargas, Alexis SánchezCards
Charles Aránguiz 11' (Yyellow card), José Fuenzalida 15' (Yyellow card), Javier Mascherano 18' (Yyellow card), Nicolás Otamendi 74' (Yyellow card), Gonzalo Higuaín 74' (Yyellow card), Pablo Hernández 86' (Yyellow card), Lucas Biglia 90+5' (Yyellow card)Venue
Estadio Monumental Antonio Vespucio Liberti, Buenos AiresCONMEBOL · after matchday 13
| #Position | Team | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | PtsPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil | 13 | 9 | 3 | 1 | 32 | 10 | +22 | 30 |
| 2 | Uruguay | 13 | 7 | 2 | 4 | 25 | 15 | +10 | 23 |
| 3 | Argentina | 13 | 6 | 4 | 3 | 15 | 12 | +3 | 22 |
| 4 | Colombia | 13 | 6 | 3 | 4 | 16 | 15 | +1 | 21 |
| 5 | Ecuador | 13 | 6 | 2 | 5 | 23 | 18 | +5 | 20 |
| 6 | Chile | 13 | 6 | 2 | 5 | 21 | 18 | +3 | 20 |
| 7 | Paraguay | 13 | 5 | 3 | 5 | 13 | 18 | -5 | 18 |
| 8 | Peru | 13 | 4 | 3 | 6 | 20 | 22 | -2 | 15 |
| 9 | Bolivia | 13 | 2 | 1 | 10 | 10 | 32 | -22 | 7 |
| 10 | Venezuela | 13 | 1 | 3 | 9 | 16 | 31 | -15 | 6 |
Player Details
| Name | Cap | Club |
|---|---|---|
| Sergio Romero | 86 | Manchester United |
| Gabriel Mercado | 13 | Sevilla |
| Facundo Roncaglia | 13 | Celta Vigo |
| Emmanuel Mas | 8 | Trabzonspor |
| Mateo Musacchio | 5 | Villarreal |
| Javier Mascherano | 136 | Barcelona |
| Nicolás Otamendi | 44 | Manchester City |
| Marcos Rojo | 53 | Manchester United |
| Lucas Biglia | 50 | Lazio |
| Ángel Di María | 83 | Paris Saint-Germain |
| Lionel Messi | 117 | Barcelona |
| Gonzalo Higuaín | 68 | Juventus |
| Sergio Agüero | 81 | Manchester City |
| Éver Banega | 52 | Inter |
Earlier matches
Later matches
Verified with Soccerway, Transfermarkt