Argentina - Uruguay 1:0
01 SEP 2016, World Cup Quals
Goals
1:0 Lionel Messi 43'Argentina (Edgardo Bauza)
Sergio Romero, Pablo Zabaleta, Emmanuel Mas, Javier Mascherano, Nicolás Otamendi, Ramiro Funes Mori, Lucas Biglia, Ángel Di María (85' Nicolás Gaitán), Lionel Messi, Lucas Pratto (71' Lucas Alario), Paulo DybalaUruguay (Óscar Tabárez)
Fernando Muslera, Jorge Fucile (87' Diego Rolán), Gastón Silva, Mathías Corujo, José Giménez, Diego Godín, Carlos Sánchez (70' Gastón Ramirez), Egidio Arévalo, Nicolás Lodeiro (60' Cristian Rodriguez), Luis Suárez, Edinson CavaniCards
Jorge Fucile 10' (Yyellow card), Paulo Dybala 29' (Yyellow card), Edinson Cavani 38' (Yyellow card), José Giménez 42' (Yyellow card), Paulo Dybala 45+1' (Yyellow card), Paulo Dybala 45+1' (Rred card), Ángel Di María 48' (Yyellow card), Nicolás Lodeiro 58' (Yyellow card), Gastón Ramirez 90+1' (Yyellow card)Venue
Estadio Malvinas Argentinas, Mendoza, Provincia de MendozaCONMEBOL · after matchday 7
| #Position | Team | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | PtsPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 7 | 4 | 2 | 1 | 7 | 4 | +3 | 14 |
| 2 | Uruguay | 7 | 4 | 1 | 2 | 12 | 5 | +7 | 13 |
| 3 | Colombia | 7 | 4 | 1 | 2 | 11 | 8 | +3 | 13 |
| 4 | Ecuador | 7 | 4 | 1 | 2 | 12 | 10 | +2 | 13 |
| 5 | Brazil | 7 | 3 | 3 | 1 | 14 | 8 | +6 | 12 |
| 6 | Paraguay | 7 | 3 | 3 | 1 | 9 | 7 | +2 | 12 |
| 7 | Chile | 7 | 3 | 1 | 3 | 13 | 12 | +1 | 10 |
| 8 | Peru | 7 | 2 | 1 | 4 | 9 | 12 | -3 | 7 |
| 9 | Bolivia | 7 | 1 | 0 | 6 | 7 | 16 | -9 | 3 |
| 10 | Venezuela | 7 | 0 | 1 | 6 | 7 | 19 | -12 | 1 |
Player Details
| Name | Cap | Club |
|---|---|---|
| Sergio Romero | 80 | Manchester United |
| Pablo Zabaleta | 55 | Manchester City |
| Emmanuel Mas | 5 | San Lorenzo |
| Javier Mascherano | 130 | Barcelona |
| Nicolás Otamendi | 39 | Manchester City |
| Ramiro Funes Mori | 14 | Everton |
| Lucas Biglia | 46 | Lazio |
| Ángel Di María | 77 | Paris Saint-Germain |
| Nicolás Gaitán | 17 | Atlético Madrid |
| Lionel Messi | 114 | Barcelona |
| Lucas Pratto | 1 | Atlético Mineiro |
| Lucas Alario | 1 | River Plate |
| Paulo Dybala | 4 | Juventus |
Earlier matches
Later matches
Verified with Soccerway, Transfermarkt