Bolivia - Argentina 1:2
27 JUN 1975, Copa Cornelio Saavedra
Goals
BOLBolivia: Ovidio Mezza
ARGArgentina: Daniel Astegiano 24', Antonio Alderete 70'
Bolivia
Rene Bilbao, Windsor Del Llano, Edgar Gongora, Luis Iriondo, Luis Liendo, Jaime Lima, Nicolas Linares, Ovidio Mezza, Mario Rojas, Juan Carlos Sanchez, David VeizagaArgentina (César Luis Menotti)
Oscar Quiroga II, Luis Galván, Rafael Pavón, Victorio Ocaño, Miguel Oviedo (46' Rubén Giordano), Pablo de las Mercedes Cárdenas, René Alderete (46' Ricardo Villa), Osvaldo Ardiles, Daniel Astegiano, José Daniel Valencia, Antonio Alderete (81' Luis Antonio Ludueña)Venue
Estadio Felix Capriles, CochabambaTrivia
Referee: Miguel Aliaga (Bolivia). Attendance: 5,000.
Player Details
| Name | Cap | Club |
|---|---|---|
| Oscar Quiroga II | 1 | Talleres Córdoba |
| Luis Galván | 1 | Talleres Córdoba |
| Rafael Pavón | 1 | Belgrano |
| Victorio Ocaño | 1 | Talleres Córdoba |
| Miguel Oviedo | 1 | Racing Córdoba |
| Rubén Giordano | 1 | Racing Club |
| Pablo de las Mercedes Cárdenas | 1 | Juventud Antoniana |
| René Alderete | 1 | Atlético Tucumán |
| Ricardo Villa | 1 | Atlético Tucumán |
| Osvaldo Ardiles | 1 | Instituto Córdoba |
| Daniel Astegiano | 1 | Atlético Ledesma |
| José Daniel Valencia | 1 | Talleres Córdoba |
| Antonio Alderete | 1 | Talleres Córdoba |
| Luis Antonio Ludueña | 1 | Talleres Córdoba |
Earlier matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 30 JUN 1974 | Brazil | 1:2 | World Cup | |
| 03 JUL 1974 | E. Germany | 1:1 | World Cup | |
| 12 OCT 1974 | HHome | Spain | 1:1 | Copa Hispanidad |
| 06 NOV 1974 | AAway | Chile | 2:0 | Copa Dittborn |
| 20 NOV 1974 | HHome | Chile | 1:1 | Copa Dittborn |
Later matches
Verified with El Gráfico