Argentina - Chile 2:0
27 SEP 1972, Copa Carlos Dittborn
Goals
1:0 Miguel Ángel Brindisi 34', 2:0 Rubén Ayala 63'Argentina (Enrique Omar Sivori)
Daniel Carnevali, Ángel Bargas, Antonio Rosl, Enrique Wolff, Roberto Telch (35' Reinaldo Merlo), Ramón Heredia, Ramón Bóveda (30' José Orlando Berta), Miguel Ángel Brindisi, Rubén Ayala, Norberto Alonso, Jorge GhisoChile (Rudolf Gutendorf)
Juan Olivares, Juan Machuca (' Mario Galindo), Leonel Herrera, Fernando Astudillo, Francisco Pinochet, Fernando Carvallo, Alfonso Lara, Hugo Solís, Esteban Aránguiz, Carlos Caszely, Sergio Messen (' Julio Crisosto)Cards
Norberto Alonso 26' (Rred card), Hugo Solís 26' (Rred card)Venue
Estadio José Amalfitani, Buenos AiresTrivia
Referee: Alberto Martínez González (Chile). Attendance: 20,000.
Half-time: 1-0.
Player Details
| Name | Cap | Club |
|---|---|---|
| Daniel Carnevali | 4 | Chacarita Juniors |
| Ángel Bargas | 14 | Chacarita Juniors |
| Antonio Rosl | 5 | San Lorenzo |
| Enrique Wolff | 8 | Racing Club |
| Roberto Telch | 6 | San Lorenzo |
| Reinaldo Merlo | 1 | River Plate |
| Ramón Heredia | 15 | San Lorenzo |
| Ramón Bóveda | 2 | Rosario Central |
| José Orlando Berta | 1 | Newell's |
| Miguel Ángel Brindisi | 25 | Huracán |
| Rubén Ayala | 6 | San Lorenzo |
| Norberto Alonso | 1 | River Plate |
| Jorge Ghiso | 1 | River Plate |
Earlier matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 25 JUN 1972 | France | 0:0 | Independence | |
| 29 JUN 1972 | Portugal | 1:3 | Independence | |
| 02 JUL 1972 | USSR | 1:0 | Independence | |
| 06 JUL 1972 | Uruguay | 1:0 | Independence | |
| 09 JUL 1972 | Yugoslavia | 2:4 | Independence |
Later matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 11 OCT 1972 | AAway | Spain | 0:1 | Copa Hispanidad |
| 25 OCT 1972 | AAway | Peru | 2:0 | Copa Ramon Castilla |
| 06 FEB 1973 | AAway | Mexico | 0:2 | Friendly |
| 14 FEB 1973 | AAway | W. Germany | 3:2 | Friendly |
| 20 FEB 1973 | AAway | Israel | 1:1 | Friendly |
Verified with El Gráfico, South American Football International Line-Ups & Statistics 1902-2013, Partidos de la Roja