Peru - Argentina 0:2
25 OCT 1972, Copa Ramon Castilla
Goals
0:1 Rubén Ayala 14', 0:2 Rubén Ayala 40'Peru
Hector Chumpitaz, Rodolfo Manzo, Julio Baylon (' Oswaldo Ramirez), Ramon Mifflin (' Alfredo Quesada), Teófilo Cubillas, Juan José Muñante, Hugo Sotil, Carlos Burela, Julio Luna, Manuel Mayorga, Julio Melendez (' Fernando Cuellar)Argentina (Enrique Omar Sivori)
Daniel Carnevali, Ángel Bargas, Antonio Rosl (50' Mario Killer), Enrique Wolff, Reinaldo Merlo (46' Roberto Mario Esposito), Ramón Heredia, Ramón Héctor Ponce, Miguel Ángel Brindisi, Rubén Ayala, Norberto Alonso, Mario Ruben Mendoza (50' Jorge Ghiso)Venue
Estadio Nacional, LimaTrivia
Referee: Carlos Rivero (Peru). Attendance: 20,000.
Player Details
| Name | Cap | Club |
|---|---|---|
| Daniel Carnevali | 6 | Chacarita Juniors |
| Ángel Bargas | 16 | Chacarita Juniors |
| Antonio Rosl | 7 | San Lorenzo |
| Mario Killer | 1 | Rosario Central |
| Enrique Wolff | 10 | Racing Club |
| Reinaldo Merlo | 3 | River Plate |
| Roberto Mario Esposito | 1 | San Lorenzo |
| Ramón Heredia | 17 | San Lorenzo |
| Ramón Héctor Ponce | 1 | Boca Juniors |
| Miguel Ángel Brindisi | 27 | Huracán |
| Rubén Ayala | 8 | San Lorenzo |
| Norberto Alonso | 3 | River Plate |
| Mario Ruben Mendoza | 1 | Newell's |
| Jorge Ghiso | 2 | River Plate |
Earlier matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 02 JUL 1972 | USSR | 1:0 | Independence | |
| 06 JUL 1972 | Uruguay | 1:0 | Independence | |
| 09 JUL 1972 | Yugoslavia | 2:4 | Independence | |
| 27 SEP 1972 | HHome | Chile | 2:0 | Copa Dittborn |
| 11 OCT 1972 | AAway | Spain | 0:1 | Copa Hispanidad |
Later matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 06 FEB 1973 | AAway | Mexico | 0:2 | Friendly |
| 14 FEB 1973 | AAway | W. Germany | 3:2 | Friendly |
| 20 FEB 1973 | AAway | Israel | 1:1 | Friendly |
| 17 MAY 1973 | HHome | Uruguay | 1:1 | Copa Lipton |
| 23 MAY 1973 | AAway | Uruguay | 1:1 | Copa Newton |
Verified with El Gráfico, South American Football International Line-Ups & Statistics 1902-2013