Argentina - Peru 2:1
12 FEB 1941, Copa América
Goals
1:0 José Manuel Moreno 2', 1:1 Cesar Socarraz 53', 2:1 José Manuel Moreno 72'Argentina (Guillermo Stábile)
José Salomón, Antonio Sastre, Jorge Alberti, Gabino Arregui, Alberto Belén, Gregorio Juan Esperón, Juan Estrada, Juan Marvezy, José María Minella, José Manuel Moreno, Roberto SbarraPeru
Vicente Arce, Teodoro Fernandez, Juan Honores, Guillermo Janneau (' Maximo Lobaton), Roberto Morales (' Adelfo Magallanes), Enrique Perales, Carlos Portal (' Orestes Jordan), Leopoldo Quinonez, Juan Quispe, Cesar Socarraz, Manuel VallejosVenue
Estadio Nacional, SantiagoFinal Round · as of 12 Feb
| #Position | Team | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | PtsPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chile | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 4 |
| 2 | Uruguay | 1 | 1 | 0 | 0 | 6 | 0 | +6 | 2 |
| 3 | Argentina | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 2 |
| 4 | Peru | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
| 5 | Ecuador | 2 | 0 | 0 | 2 | 0 | 11 | -11 | 0 |
Player Details
| Name | Cap | Club |
|---|---|---|
| José Salomón | 13 | Racing Club |
| Antonio Sastre | 32 | Independiente |
| Jorge Alberti | 10 | Huracán |
| Gabino Arregui | 7 | Gimnasia y Esgrima LP |
| Alberto Belén | 6 | Newell's |
| Gregorio Juan Esperón | 5 | Platense |
| Juan Estrada | 15 | Boca Juniors |
| Juan Marvezy | 7 | Tigre |
| José María Minella | 22 | River Plate |
| José Manuel Moreno | 15 | River Plate |
| Roberto Sbarra | 8 | Estudiantes LP |
Earlier matches
Later matches
Verified with El Gráfico, South American Football International Line-Ups & Statistics 1902-2013