Copa América 1947
Winner. 7 matches (6W 1D 0L), goals: 28-4
Final Round
| #Position | Team | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | PtsPoints | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 7 | 6 | 1 | 0 | 28 | 4 | +24 | 13 | WWinner |
| 2 | Paraguay | 7 | 5 | 1 | 1 | 16 | 11 | +5 | 11 | |
| 3 | Uruguay | 7 | 5 | 0 | 2 | 21 | 8 | +13 | 10 | |
| 4 | Chile | 7 | 4 | 1 | 2 | 14 | 13 | +1 | 9 | |
| 5 | Peru | 7 | 2 | 2 | 3 | 12 | 9 | +3 | 6 | |
| 6 | Ecuador | 7 | 0 | 3 | 4 | 3 | 17 | -14 | 3 | |
| 7 | Bolivia | 7 | 0 | 2 | 5 | 6 | 21 | -15 | 2 | |
| 8 | Colombia | 7 | 0 | 2 | 5 | 2 | 19 | -17 | 2 |
Players
Méndez, Norberto 7 matches, 6 goals
Boyé, Mario 7 matches, 4 goals
Loustau, Félix 7 matches, 4 goals
Moreno, José Manuel 6 matches, 3 goals
Cozzi, Julio 6 matches
Pescia, Natalio 6 matches
Yácono, Norberto 6 matches
Sobrero, Juan Carlos 6 matches (1 in)
Di Stéfano, Alfredo 6 matches (2 in), 6 goals
Perucca, Ángel 5 matches
Colman, Juan Carlos 5 matches (2 in)
Rossi, Néstor 5 matches (3 in)
Marante, José 4 matches
Pontoni, René 4 matches (1 in), 4 goals
Fernández, Mario 3 matches (2 in), 1 goal
Palma, Nicolas 2 matches
Sastre, Oscar 2 matches (1 in)
Diano, Obdulio 1 match
Gutiérrez, Ernesto 1 match
Campana, Francisco 1 match (1 in)
Cervino, Camilo 1 match (1 in)
Sued, Ezra 1 match (1 in)