19 matches (0 out, 0 in) 8 goals
15 AUG 1908 | URU - ARGUruguay - Argentina | 2:2 | Copa Lipton |
15 AUG 1909 | ARG - URUArgentina - Uruguay | 2:1 | Copa Lipton |
19 SEP 1909 | URU - ARGUruguay - Argentina | 2:2 | Copa Newton |
10 OCT 1909 | ARG - URUArgentina - Uruguay | 3:1 | Copa Honor Argentino |
27 MAY 1910 | ARG - CHIArgentina - Chile | 3:1 | Friendly |
05 JUN 1910 | ARG - CHIArgentina - Chile | 5:1 | Copa Centenario |
12 JUN 1910 | ARG - URUArgentina - Uruguay | 4:1 | Copa Centenario |
15 AUG 1910 | URU - ARGUruguay - Argentina | 3:1 | Copa Lipton |
11 SEP 1910 | CHI - ARGChile - Argentina | 0:3 | Friendly |
13 NOV 1910 | ARG - URUArgentina - Uruguay | 1:1 | Copa Honor Argentino |
27 NOV 1910 | ARG - URUArgentina - Uruguay | 2:6 | Copa Honor Argentino |
15 AUG 1911 | ARG - URUArgentina - Uruguay | 0:2 | Copa Lipton |
15 AUG 1912 | URU - ARGUruguay - Argentina | 2:0 | Copa Lipton |
25 AUG 1912 | URU - ARGUruguay - Argentina | 3:0 | Copa Honor Uruguayo |
06 OCT 1912 | ARG - URUArgentina - Uruguay | 3:3 | Copa Newton |
01 DEC 1912 | URU - ARGUruguay - Argentina | 1:3 | Copa Montevideo |
15 AUG 1913 | ARG - URUArgentina - Uruguay | 4:0 | Copa Lipton |
05 OCT 1913 | URU - ARGUruguay - Argentina | 1:0 | Copa Honor Uruguayo |
15 AUG 1915 * | ARG - URUArgentina - Uruguay | 2:1 | Copa Lipton |
* Data might not be fully accurate. It needs to be verified with reliable sources. Want to help? Contact me at [email protected].