Argentina - Bolivia 4:0
30 SEP 2026, Friendly
Goals
1:0 Lautaro Martínez 19', 2:0 Nico Paz 29', 3:0 Cristian Romero 54', 4:0 José Manuel López 86'Argentina (Lionel Scaloni)
Emiliano Martínez, Agustín Giay (74' Santiago Simón), Cristian Romero (56' Leonardo Balerdi), Lisandro Martínez (81' Valentín Gómez), Román Vega, Nico Paz (56' Valentín Barco), Alexis Mac Allister (74' Equi Fernández), Exequiel Palacios (81' Leonel Flores), Gianluca Prestianni (56' Franco Mastantuono), Lautaro Martínez (75' José Manuel López), Julián AlvarezBolivia (Ó. Villegas)
G. Viscarra, Marcelo Tórrez, Efraín Morales, Diego Arroyo (43' Leonardo Viviani), Yomar Rocha, R. Matheus (72' Oscar López), Héctor Cuéllar (83' Diego Medina), Ramiro Vaca (46' José Flores), R. Fernández (83' Raí Lima), M. Terceros (83' Luis Haquin), Jesús Maraude (83' José Martínez)Cards
M. Terceros 50' (Yyellow card)Venue
Estadio Mario Alberto Kempes, CórdobaTrivia
Referee: Jhon Ospina (Colombia).
Attendance: 35,000.
Player Details
| Name | Cap | Club |
|---|---|---|
| Emiliano Martínez | 68 | Chelsea |
| Agustín Giay | 4 | Palmeiras |
| Cristian Romero | 59 | Atlético Madrid |
| Lisandro Martínez | 36 | Manchester United |
| Román Vega | 1 | Zenit |
| Nico Paz | 12 | Como |
| Alexis Mac Allister | 55 | Liverpool |
| Exequiel Palacios | 42 | Ipswich Town |
| Gianluca Prestianni | 2 | Benfica |
| Lautaro Martínez | 85 | Inter |
| Julián Alvarez | 60 | Atlético Madrid |
| Leonardo Balerdi | 12 | Roma |
| Valentín Barco | 6 | Chelsea |
| Franco Mastantuono | 5 | Fiorentina |
| Santiago Simón | 1 | Toluca |
| Equi Fernández | 1 | Bayer Leverkusen |
| José Manuel López | 8 | Palmeiras |
| Valentín Gómez | 1 | Betis |
| Leonel Flores | 1 | Boca Juniors |
Earlier matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 03 JUL 2026 | Cape Verde | 3:2 | World Cup | |
| 07 JUL 2026 | Egypt | 3:2 | World Cup | |
| 11 JUL 2026 | Switzerland | 3:1 | World Cup | |
| 15 JUL 2026 | England | 2:1 | World Cup | |
| 19 JUL 2026 | Spain | 0:1 | World Cup |
Later matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 03 OCT 2026 | HHome | Burkina Faso | 7:0 | Friendly |
| 06 OCT 2026 | HHome | Benin | 3:0 | Friendly |
| 13 NOV 2026 | HHome | Uruguay | 1:2 | Friendly |
Verified with ESPN, FotMob, Sofascore