Ecuador - Argentina 1:3
10 OCT 2017, World Cup Quals
Goals
1:0 Romario Ibarra 1', 1:1 Lionel Messi 12', 1:2 Lionel Messi 20', 1:3 Lionel Messi 62'Ecuador (Patricio Lara)
Maximo Banguera, Pedro Velasco, Cristian Ramírez, Dario Aimar, Robert Arboleda, Jefferson Orejuela, Renato Ibarra, Jefferson Intriago (77' Jonny Uchuari), José Cevallos (41' Enner Valencia), Roberto Ordonez (64' Michael Estrada), Romario IbarraArgentina (Jorge Sampaoli)
Sergio Romero, Marcos Acuña, Nicolás Otamendi, Javier Mascherano, Gabriel Mercado, Eduardo Salvio (90' Federico Fazio), Enzo Pérez, Lucas Biglia, Ángel Di María (84' Leandro Paredes), Darío Benedetto (76' Mauro Icardi), Lionel MessiCards
José Cevallos 14' (Yyellow card), Marcos Acuña 51' (Yyellow card), Lucas Biglia 61' (Yyellow card), Michael Estrada 75' (Yyellow card), Javier Mascherano 86' (Yyellow card)Venue
Estadio Olímpico Atahualpa, QuitoCONMEBOL · final table
| #Position | Team | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | PtsPoints | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil | 18 | 12 | 5 | 1 | 41 | 11 | +30 | 41 | QQualified |
| 2 | Uruguay | 18 | 9 | 4 | 5 | 32 | 20 | +12 | 31 | QQualified |
| 3 | Argentina | 18 | 7 | 7 | 4 | 19 | 16 | +3 | 28 | QQualified |
| 4 | Colombia | 18 | 7 | 6 | 5 | 21 | 19 | +2 | 27 | QQualified |
| 5 | Peru | 18 | 7 | 5 | 6 | 27 | 26 | +1 | 26 | |
| 6 | Chile | 18 | 8 | 2 | 8 | 26 | 27 | -1 | 26 | |
| 7 | Paraguay | 18 | 7 | 3 | 8 | 19 | 25 | -6 | 24 | |
| 8 | Ecuador | 18 | 6 | 2 | 10 | 26 | 29 | -3 | 20 | |
| 9 | Bolivia | 18 | 4 | 2 | 12 | 16 | 38 | -22 | 14 | |
| 10 | Venezuela | 18 | 2 | 6 | 10 | 19 | 35 | -16 | 12 |
Player Details
| Name | Cap | Club |
|---|---|---|
| Sergio Romero | 92 | Manchester United |
| Marcos Acuña | 8 | Sporting CP |
| Nicolás Otamendi | 49 | Manchester City |
| Javier Mascherano | 139 | Barcelona |
| Gabriel Mercado | 17 | Sevilla |
| Eduardo Salvio | 7 | Benfica |
| Federico Fazio | 7 | Roma |
| Enzo Pérez | 21 | River Plate |
| Lucas Biglia | 55 | Milan |
| Ángel Di María | 90 | Paris Saint-Germain |
| Leandro Paredes | 2 | Zenit |
| Darío Benedetto | 3 | Boca Juniors |
| Mauro Icardi | 4 | Inter |
| Lionel Messi | 122 | Barcelona |
Earlier matches
Later matches
Verified with Soccerway, Transfermarkt, Wikipedia