Venezuela - Argentina 1:0
11 OCT 2011, World Cup Quals
Goals
1:0 Fernando Amorebieta 61'Venezuela (César Farías)
Renny Vega, Roberto Rosales, Oswaldo Vizcarrondo, Fernando Amorebieta, Gabriel Cichero, Tomás Rincón, Franklyn Lucena, Cesar González (83' Julio Álvarez), Juan Arango, Miku (89' Alejandro Moreno), Salomón Rondón (76' Frank Feltscher)Argentina (Alejandro Sabella)
Mariano Andújar, Martín Demichelis, Nicolás Burdisso, Nicolás Otamendi, Pablo Zabaleta (66' Éver Banega), Marcos Rojo, Javier Mascherano, José Sosa (75' Rodrigo Palacio), Ángel Di María (84' Javier Pastore), Lionel Messi, Gonzalo HiguaínCards
Javier Mascherano 59' (Yyellow card), Marcos Rojo 60' (Yyellow card)Venue
Estadio Olímpico General José Antonio Anzoátegui, Puerto la CruzCONMEBOL · after matchday 2
| #Position | Team | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | PtsPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Uruguay | 2 | 1 | 1 | 0 | 5 | 3 | +2 | 4 |
| 2 | Argentina | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 3 |
| 3 | Ecuador | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 4 | Colombia | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 5 | Peru | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 6 | Chile | 2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 |
| 7 | Venezuela | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
| 8 | Paraguay | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| 9 | Bolivia | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
Trivia
Referee: Roberto Carlos Silvera Calcerrada (Uruguay).
Attendance: 35600.
Player Details
| Name | Cap | Club |
|---|---|---|
| Mariano Andújar | 8 | Catania |
| Martín Demichelis | 36 | Málaga |
| Nicolás Burdisso | 47 | Roma |
| Nicolás Otamendi | 15 | Porto |
| Pablo Zabaleta | 19 | Manchester City |
| Éver Banega | 14 | Valencia |
| Marcos Rojo | 9 | Spartak Moscow |
| Javier Mascherano | 76 | Barcelona |
| José Sosa | 11 | Metalist Kharkiv |
| Rodrigo Palacio | 9 | Genoa |
| Ángel Di María | 27 | Real Madrid |
| Javier Pastore | 12 | Paris Saint-Germain |
| Lionel Messi | 65 | Barcelona |
| Gonzalo Higuaín | 20 | Real Madrid |
Earlier matches
Later matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 11 NOV 2011 | HHome | Bolivia | 1:1 | World Cup Quals |
| 15 NOV 2011 | AAway | Colombia | 2:1 | World Cup Quals |
| 29 FEB 2012 | AAway | Switzerland | 3:1 | Friendly |
| 02 JUN 2012 | HHome | Ecuador | 4:0 | World Cup Quals |
| 09 JUN 2012 | Brazil | 4:3 | Friendly |
Verified with Soccerway, South American Football International Line-Ups & Statistics 1902-2013, Transfermarkt, Wikipedia