Bolivia - Argentina 1:2
26 MAR 2005, World Cup Quals
Goals
1:0 José Castillo 49', 1:1 Luciano Figueroa 57', 1:2 Luciano Galletti 63'Bolivia (O. Mesa)
Lorgio Álvarez, Ronald Raldes, Oscar Sanchez, Carmelo Angulo (69' Diego Aroldo Cabrera), Gonzalo German Galindo (85' Ronald Garcia), Limbert Pizarro, Erwin Sanchez, Joaquim Botero, José Castillo, Percy Colque (46' Daner Jesus Pachi), Leonardo FernandezArgentina (José Pékerman)
Roberto Abbondanzieri, Nicolás Burdisso, Leandro Cufré, Gabriel Milito, Clemente Rodríguez, Esteban Cambiasso, Luciano Galletti (84' Rodrigo Palacio), Maxi Rodríguez (63' Leonardo Ponzio), Lionel Scaloni, Luciano Figueroa (75' Rolando Zárate), Aldo DuscherCards
Carmelo Angulo (Yyellow card), Lorgio Álvarez (Yyellow card), Maxi Rodríguez (Yyellow card)Venue
Estadio Hernando Siles, La Paz, La PazCONMEBOL · after matchday 12
| #Position | Team | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | PtsPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 12 | 7 | 4 | 1 | 23 | 12 | +11 | 25 |
| 2 | Brazil | 12 | 6 | 5 | 1 | 20 | 11 | +9 | 23 |
| 3 | Ecuador | 12 | 6 | 1 | 5 | 17 | 13 | +4 | 19 |
| 4 | Paraguay | 12 | 4 | 4 | 4 | 14 | 16 | -2 | 16 |
| 5 | Uruguay | 12 | 4 | 3 | 5 | 17 | 24 | -7 | 15 |
| 6 | Colombia | 12 | 3 | 5 | 4 | 12 | 11 | +1 | 14 |
| 7 | Chile | 12 | 3 | 5 | 4 | 11 | 12 | -1 | 14 |
| 8 | Venezuela | 12 | 4 | 2 | 6 | 13 | 17 | -4 | 14 |
| 9 | Peru | 12 | 3 | 4 | 5 | 13 | 14 | -1 | 13 |
| 10 | Bolivia | 12 | 3 | 1 | 8 | 12 | 22 | -10 | 10 |
Trivia
Referee: Jorge Larrionda Pietrafiesa (Uruguay).
Attendance: 25000.
Player Details
| Name | Cap | Club |
|---|---|---|
| Roberto Abbondanzieri | 13 | Boca Juniors |
| Nicolás Burdisso | 6 | Inter |
| Leandro Cufré | 2 | Roma |
| Gabriel Milito | 10 | Zaragoza |
| Clemente Rodríguez | 8 | Spartak Moscow |
| Esteban Cambiasso | 12 | Inter |
| Luciano Galletti | 8 | Zaragoza |
| Rodrigo Palacio | 2 | Boca Juniors |
| Maxi Rodríguez | 6 | Espanyol |
| Leonardo Ponzio | 4 | Zaragoza |
| Lionel Scaloni | 4 | Deportivo La Coruña |
| Luciano Figueroa | 10 | Villarreal |
| Rolando Zárate | 2 | Vélez Sarsfield |
| Aldo Duscher | 2 | Deportivo La Coruña |
Earlier matches
Later matches
Verified with South American Football International Line-Ups & Statistics 1902-2013, 11v11