Argentina - Switzerland 5:0
16 DEC 1980, Friendly
Goals
1:0 Ramón Díaz 8', 2:0 Leopoldo Luque 13', 3:0 José Daniel Valencia 42', 4:0 Diego Maradona 44', 5:0 Daniel Passarella 78' [Ppenalty]Argentina (César Luis Menotti)
Ubaldo Fillol, Luis Galván, Jorge Olguín, Daniel Passarella, Alberto Tarantini, Juan Barbas, Américo Gallego (67' José Van Tuyne), Diego Maradona, José Daniel Valencia (73' Alejandro Luis Débole), Leopoldo Luque (61' Jorge Cecchi), Ramón DíazSwitzerland
Erich Burgener (46' Karl Engel), Andre Egli, Alain Geiger, Heinz Ludi, Roger Wehrli, Rene Botteron, Heinz Hermann, Joko Pfister, Rudolf Elsener (46' Peter Marti), Hans-Peter Zwicker, Claude Andrey (32' Erni Maissen)Venue
Chateau Carreras, CórdobaPlayer Details
| Name | Cap | Club |
|---|---|---|
| Ubaldo Fillol | 30 | River Plate |
| Luis Galván | 22 | Talleres Córdoba |
| Jorge Olguín | 46 | Independiente |
| Daniel Passarella | 46 | River Plate |
| Alberto Tarantini | 47 | River Plate |
| Juan Barbas | 16 | Racing Club |
| Américo Gallego | 61 | Newell's |
| José Van Tuyne | 10 | Talleres Córdoba |
| Diego Maradona | 22 | Argentinos Juniors |
| José Daniel Valencia | 35 | Talleres Córdoba |
| Leopoldo Luque | 43 | River Plate |
| Jorge Cecchi | 2 | Boca Juniors |
| Ramón Díaz | 12 | River Plate |
| Alejandro Luis Débole | 1 | Ferro Carril Oeste |
Earlier matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 18 SEP 1980 | HHome | Chile | 2:2 | Friendly |
| 09 OCT 1980 | HHome | Bulgaria | 2:0 | Friendly |
| 12 OCT 1980 | HHome | Poland | 2:1 | Friendly |
| 15 OCT 1980 | HHome | Czechoslovakia | 1:0 | Friendly |
| 04 DEC 1980 | HHome | USSR | 1:1 | Friendly |
Later matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 01 JAN 1981 | W. Germany | 2:1 | Gold Cup | |
| 04 JAN 1981 | Brazil | 1:1 | Gold Cup | |
| 28 OCT 1981 | HHome | Poland | 1:2 | Friendly |
| 11 NOV 1981 | HHome | Czechoslovakia | 1:1 | Friendly |
| 09 MAR 1982 | HHome | Czechoslovakia | 0:0 | Friendly |
Verified with El Gráfico, South American Football International Line-Ups & Statistics 1902-2013, National Football Teams