Argentina - Bolivia 4:0
27 OCT 1957, World Cup Quals
Goals
1:0 Roberto Zárate 8', 2:0 Oreste Corbatta 62', 3:0 Eliseo Prado 63', 4:0 Norberto Menéndez 64'Argentina (Guillermo Stábile)
Amadeo Carrizo, Francisco Lombardo, Alfredo Pérez, Néstor Rossi, Federico Vairo, Oreste Corbatta, Ángel Labruna, Norberto Menéndez, Eliseo Prado, Pascasio Sola, Roberto ZárateBolivia
Victor Agustin Ugarte, Max Alcocer, Ricardo Alcon, Victor Brown, Miguel Burgos, Wilfredo Camacho, Oscar Claure, Ausberto Garcia, Eustaquio Ortuno, Maximo Ramirez, Ramon Guillermo SantosCards
Pascasio Sola 32' (Rred card)Venue
Independiente, Avellaneda, Buenos AiresGroup 2 · final table
| #Position | Team | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GAvgGoal average | PtsPoints | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 4 | 3 | 0 | 1 | 10 | 2 | 5.000 | 6 | QQualified |
| 2 | Bolivia | 4 | 2 | 0 | 2 | 6 | 6 | 1.000 | 4 | |
| 3 | Chile | 4 | 1 | 0 | 3 | 2 | 10 | 0.200 | 2 |
Trivia
Referee: Paul Wyssling (Switzerland).
Attendance: 60000.
Player Details
| Name | Cap | Club |
|---|---|---|
| Amadeo Carrizo | 8 | River Plate |
| Francisco Lombardo | 23 | Boca Juniors |
| Alfredo Pérez | 1 | River Plate |
| Néstor Rossi | 20 | River Plate |
| Federico Vairo | 34 | River Plate |
| Oreste Corbatta | 20 | Racing Club |
| Ángel Labruna | 35 | River Plate |
| Norberto Menéndez | 4 | River Plate |
| Eliseo Prado | 3 | River Plate |
| Pascasio Sola | 5 | River Plate |
| Roberto Zárate | 5 | River Plate |
Earlier matches
Later matches
| Date | Ground | Opponent | Score | Competition |
|---|---|---|---|---|
| 06 APR 1958 | AAway | Uruguay | 0:1 | Friendly |
| 20 APR 1958 | AAway | Paraguay | 0:1 | Friendly |
| 26 APR 1958 | HHome | Paraguay | 2:0 | Friendly |
| 30 APR 1958 | HHome | Uruguay | 2:0 | Friendly |
| 08 JUN 1958 | W. Germany | 1:3 | World Cup |
Verified with El Gráfico, South American Football International Line-Ups & Statistics 1902-2013, Wikipedia