Argentina - Bolivia 7:1
19 JAN 1946, Copa América
Goals
ARGArgentina: Ángel Labruna 34', Norberto Méndez 39', Norberto Méndez 60', Juan Carlos Salvini 75', Félix Loustau 79', Juan Carlos Salvini 84', Ángel Labruna 89'
BOLBolivia: Miguel Peredo
Argentina (Guillermo Stábile)
Claudio Vacca, José Salomón, Juan Carlos Sobrero, Juan Carlos Fonda, León Strembel, Natalio Pescia, Juan Carlos Salvini, Norberto Méndez, Adolfo Pedernera, Ángel Labruna, Félix LoustauBolivia
Alberto Acha, José Bustamante, Rene Fernandez, Vicente Arraya, Ezequiel Calderon, Zenon González, Fidel Orgaz (' Felix Garzon), Adrian Ortega, Miguel Peredo, Armando Tapia (' Ruperto Inchausti), Raul VargasVenue
San Lorenzo, Buenos Aires, Buenos AiresFinal Round · as of 19 Jan
| #Position | Team | PPlayed | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | PtsPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 2 | 2 | 0 | 0 | 9 | 1 | +8 | 4 |
| 2 | Brazil | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 2 |
| 3 | Uruguay | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 2 |
| 4 | Chile | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 2 |
| 5 | Paraguay | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| 6 | Bolivia | 2 | 0 | 0 | 2 | 1 | 10 | -9 | 0 |
Trivia
Referee: Higinio Madrid (Chile).
Attendance: 65000.
Player Details
| Name | Cap | Club |
|---|---|---|
| Claudio Vacca | 4 | Boca Juniors |
| José Salomón | 41 | Racing Club |
| Juan Carlos Sobrero | 7 | Newell's |
| Juan Carlos Fonda | 7 | Platense |
| León Strembel | 6 | Racing Club |
| Natalio Pescia | 1 | Boca Juniors |
| Juan Carlos Salvini | 7 | Huracán |
| Norberto Méndez | 13 | Huracán |
| Adolfo Pedernera | 18 | River Plate |
| Ángel Labruna | 8 | River Plate |
| Félix Loustau | 11 | River Plate |
Earlier matches
Later matches
Verified with El Gráfico, South American Football International Line-Ups & Statistics 1902-2013, RSSSF