The dream is over. Well-organized Germans devasted disoriented Albicelestes. The game clearly showed that having a coach and 11 ordinary players on a pitch matters much more than having 12 stars and no coach. Very disappointing and shameful performance.
Carlos Tevez controversial header (offside goal), huge mistake from Mexico defence as well as great finishing from Gonzalo Higuain and Tevez's unstoppable drive into the top-right-hand corner, secured spot for Argentina in World Cup quarter-finals.
Very defensive Greeks had kept the Albicelestes reserve squad at bay until the late minutes of second half, but they could do little to prevent them from securing top spot in Group B after goals from Martin Demichelis and veteran striker Martin Palermo.
Gonzalo Higuain fired a memorable hat-trick as Argentina wrapped up a thrilling 4-1 victory over Korea Republic. Argentina played some of the best approach work seen at the tournament so far and Messi, Tevez, Di Maria, Aguero and Higuain were all outstanding in attack.
Very promising performance from Argentina players for a start.
Gabriel Heinze's early goal earned Argentina a 1-0 victory. Albicelestes might have won by a lot more but Messi and Higuain failed to convert their excellent scoring chanes.
After far from convincing South America qualification campaign, now it has come a moment of truth for the legend - Diego Maradona - one month and seven matches to fame and glory. Let dream begin...
NIG![]() | KOR![]() | GRE![]() | MEX![]() | GER![]() | |
|---|---|---|---|---|---|
| 1:0 (1:0) | 4:1 (2:1) | 2:0 (0:0) | 3:1 (2:0) | 0:4 (0:1) | |
| 1. Diego Pozo | |||||
| 2. Martin Demichelis | full | full | full 77' | full | full |
| 3. Clemente Rodriguez | full | ||||
| 4. Nicolas Burdisso | in 85' | in 23' | full | full | full |
| 5. Mario Bolatti | in 82' | full 76' | |||
| 6. Gabriel Heinze | full 6' | full 74' | full | full | |
| 7. Angel Di Maria | out 85' | full | in 63' | out 79' | out 75' |
| 8. Juan Sebastian Veron | out 74' | full | in 69' | ||
| 9. Gonzalo Higuain | out 79' | out 82' 33' 76' 80' | full 33' | full | |
| 10. Lionel Messi | full | full | full | full | full |
| 11. Carlos Tevez | full | out 75' | out 69' 26' 52' | full | |
| 12. Ariel Garce | |||||
| 13. Walter Samuel | full | out 23' | |||
| 14. Javier Mascherano | full | full 55' | full | full 80' | |
| 15. Nicolas Otamendi | full | full | out 70' 11' | ||
| 16. Sergio Aguero | in 75' | out 77' | in 75' | ||
| 17. Jonas Gutierrez | full 41' | full 54' | in 79' | ||
| 18. Martin Palermo | in 80' 89' | ||||
| 19. Diego Milito | in 79' | out 80' | |||
| 20. Maxi Rodriguez | in 74' | full | out 63' | out 87' | full |
| 21. Mariano Andujar | |||||
| 22. Sergio Romero | full | full | full | full | full |
| 23. Javier Pastore | in 77' | in 87' | in 70' |
1 Group stage - Sat 12.06.10 16:00 Johannesburg (JEP) - NIGERIA 1:0 (Heinze 6')
2 Group stage - Thu 17.06.10 13:30 Johannesburg (JSC) - KOREA REPUBLIC 4:1 (Park C.J. 17' og, Higuain 33', Lee C.Y. 45'+1, Higuain 76', Higuain 80')
3 Group stage - Tue 22.06.10 20:30 Polokwane - GREECE 2:0 (Demichelis 77', Palermo 89')
4 Round of 16 - Sun 27.06.10 20:30 Johannesburg (JSC) - MEXICO 3:1 (Tevez 26', Higuain 33', Tevez 52', Hernandez 71')
5 Quarterfinal - Sat 03.07.10 16:00 Cape Town - GERMANY 0:4 (Mueller 3', Klose 68', Friedrich 74', Klose 89')

USA![]() | COL![]() | PAR![]() | PER![]() | MEX![]() | BRA![]() | |
|---|---|---|---|---|---|---|
| 4:1 (1:1) | 4:2 (3:1) | 1:0 (0:0) | 4:0 (0:0) | 3:0 (1:0) | 0:3 (0:2) | |
| 1. Roberto Abbondanzieri | full | full | full | full | full | full |
| 2. Roberto Ayala | full | full | in 85' | full 16' | full | full |
| 3. Daniel Diaz | full | |||||
| 4. Hugo Ibarra | full | |||||
| 5. Fernando Gago | in 86' | full | in 71' | in 78' | ||
| 6. Gabriel Heinze | full | full | full | full 44' | full | |
| 7. Rodrigo Palacio | full 90' | in 78' | ||||
| 8. Javier Zanetti | full | full | full | full | full | full |
| 9. Hernan Crespo | full 11' 64' | out 22' 19' | ||||
| 10. Juan Roman Riquelme | full | full 34' 45' | full 47' 85' | out 86' 66' | full | |
| 11. Carlos Tevez | in 79' 85' | in 84' | full | in 45' | full | full 75' |
| 12. Juan Pablo Carrizo | ||||||
| 13. Luis Gonzalez | in 80' | out 65' | in 67' | |||
| 14. Javier Mascherano | full | full | in 65' 78' | full 74' | full | full 44' |
| 15. Gabriel Milito | full 58' | full 14' | full | full | full | |
| 16. Pablo Aimar | in 58' 78' | out 85' | in 83' | in 86' | in 59' | |
| 17. Nicolas Burdisso | full 74' | |||||
| 18. Lionel Messi | out 79' | out 84' | in 65' | full 61' | full 61' 50' | full |
| 19. Esteban Cambiasso | out 58' | full | out 65' | out 83' | full | out 59' |
| 20. Juan Sebastian Veron | out 86' | out 80' 69' | out 71' | out 76' 34' | out 67' | |
| 21. Diego Milito | in 22' 90' | out 67' | out 45' | |||
| 22. Agustin Orion |
28 Jun 07 - USA - 4:1 (Johnson 9' pen, Crespo 11', Crespo 64', Aimar 78', Tevez 85')
02 Jul 07 - Colombia - 4:2 (Perea 10', Crespo 19' pen, Riquelme 34', Riquelme 45', Castrillon 73', D.Milito 90')
05 Jul 07 - Paraguay - 1:0 (Mascherano 78')
08 Jul 07 - Peru - 4:0 (Riquelme 47', Messi 61', Mascherano 74', Riquelme 85')
11 Jul 07 - Mexico - 3:0 (Heinze 44', Messi 61', Riquelme 66' pen)
15 Jul 07 - Brazil - 0:3 (Baptista 4', Ayala 40' og, D.Alves 69')
CIV![]() | SCG![]() | NED![]() | MEX![]() | GER![]() | |
|---|---|---|---|---|---|
| 2:1 (2:0) | 6:0 (3:0) | 0:0 (0:0) | 2:1 (1:1) | 1:1 p.2:4 | |
| 1. Roberto Abbondanzieri | full | full | full | full | out 71' |
| 2. Roberto Ayala | full | full | full | full | full 49' |
| 3. Juan Pablo Sorin | full | full | full 112' | full 46' | |
| 4. Fabricio Coloccini | in 24' | full | |||
| 5. Esteban Cambiasso | full | in 17' 31' | full 57' | out 76' | in 72' |
| 6. Gabriel Heinze | full 48' | full | full 45' | full | |
| 7. Javier Saviola | out 75' 38' 41' | out 59' | out 84' | ||
| 8. Javier Mascherano | full | full | full 90' | full | full 60' |
| 9. Hernan Crespo | out 64' 24' | full 78' 27' | out 75' 10' | out 79' | |
| 10. Juan Roman Riquelme | out 93' | full | out 80' | full | out 72' |
| 11. Carlos Tevez | in 59' 84' | full | in 75' | full | |
| 12. Leonardo Franco | in 71' | ||||
| 13. Lionel Scaloni | full | ||||
| 14. Rodrigo Palacio | in 64' | ||||
| 15. Gabriel Milito | full | ||||
| 16. Pablo Aimar | in 93' | in 80' | in 76' | ||
| 17. Leandro Cufre | full | ||||
| 18. Maxi Rodriguez | full | out 75' 6' 41' | full | full 98' | full 88' |
| 19. Lionel Messi | in 75' 88' | out 70' | in 84' | ||
| 20. Julio Cruz | in 70' | in 79' 95' | |||
| 21. Nicolas Burdisso | full | full | out 24' | ||
| 22. Luis Gonzalez | in 75' 81' | out 17' | full | ||
| 23. Oscar Ustari |
1 Group stage - Sat 10.06.06 21:00 Hamburg - IVORY COAST 2:1 (Crespo 24', Saviola 38', Drogba 82')
2 Group stage - Fri 16.06.06 15:00 Gelsenkirchen - SERBIA AND MONTENEGRO 6:0 (Rodriguez 6', Cambiasso 31', Rodriguez 41', Crespo 78', Tevez 84', Messi 88')
3 Group stage - Wed 21.06.06 21:00 Frankfurt - NETHERLANDS 0:0
4 Round of 16 - Sat 24.06.06 21:00 Leipzig - MEXICO 2:1 aet (Marquez 6', Crespo 10', Rodriguez 98')
5 Quarterfinal - Fri 30.06.06 17:00 Berlin - GERMANY 1:1 p. 2-4 (Ayala 49', Klose 80')
